Apple iPhone 17 Pro 5G 12GB RAM 256GB Deep Blue
- Discover the next generation of smartphones with the iPhone 17 Pro, designed for users who demand performance, style, and reliability. Its durable aluminum unibody and Ceramic Shield 2 glass, combined with a 6.3" Super Retina XDR display, deliver both premium design and long-lasting durability.
- Powered by the advanced A19 Pro chip, the iPhone 17 Pro provides lightning-fast performance, efficient thermal management, and all-day battery life, ensuring seamless multitasking and smooth app performance.
- The 48MP triple-camera system enables professional-level photography, capturing stunning images even in low-light conditions. Record cinematic 4K Dolby Vision video effortlessly, while the 18MP front camera with Center Stage supports dual recording, perfect for creators and content sharing.
- Stay connected with the latest 5G, Wi-Fi 7, and Bluetooth 6 technologies. Enhance your daily experience using Apple Intelligence tools like Live Translation, Clean Up, and Visual Intelligence. Safety features such as Emergency SOS via satellite and Crash Detection provide peace of mind.
- With sustainability at its core, the iPhone 17 Pro is made using 30% recycled materials and eco-friendly packaging, meeting EU environmental standards.
- This device is perfect for European customers who want to buy an iPhone that combines premium design, advanced photography capabilities, reliable battery life, and intelligent connectivity features.
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3523 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3256 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3522 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3524 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3523 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3256 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3522 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3524 |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Body
Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
---|---|
Weight | 206 g (7.27 oz) |
Build | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
---|---|
Size | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) |
Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield 2, Mohs level 5 Anti-reflective coating |
Platform
OS | iOS 26 |
---|---|
Chipset | Apple A19 Pro (3 nm) |
CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) |
GPU | Apple GPU (6-core graphics) |
Memory
Card Slot | No |
---|---|
Internal | 256GB 12GB RAM NVMe |
Main Camera
Triple | 48 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
Selfie Camera
Single | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) |
---|---|
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm Jack | No |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
---|---|
Bluetooth | 6.0, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Features
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
---|
Battery
Type | Li-Ion 3988 mAh - Nano SIM model Li-Ion 4252 mAh - eSIM only model |
---|---|
Charging | Wired, PD2.0, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
Eu Label
Energy | Class A |
---|---|
Battery | 47:00h endurance, 1000 cycles |
Free Fall | Class B (180 falls) |
Repairability | Class C |
Identifiers
MPN | MG8J4ZD/A |
---|---|
GTIN / EAN / UPC | 0195950627640, 195950627640, 195950627565, 195950627510 |