ASRock Phantom Curved Gaming Monitor 27" PG27QRT2A Black
| Display Size | 27" |
|---|---|
| Panel Type | VA |
| Aspect Ratio | 16:9 |
| Native Resolution | 1920 x 1080 |
| Maximum Brightness | 300 nits / cd/m2 |
| Contrast Ratio | 5000:1 |
| Response Time | 1 ms (MPRT) |
| Refresh Rate | 180 Hz |
| Flicker Free | Yes |
| Display Colors | 1.07B |
| Color Space | 95% DCI-P3 / 132% sRGB |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 597 x 336 mm (H x V) |
| Pixel Pitch | 0.2331 (mm) |
| Finish | Anti-Glare |
| Low Blue Light | Yes |
| Inputs | 1x DisplayPort 1.4 2x HDMI 2.0 |
|---|---|
| Outputs | 3.5 mm |
| Digital Signal Frequency | HDMI:30kHz~230kHz (H); 48Hz~144Hz (V) / DP:30kHz~265KHz (H); 48Hz~1800Hz (V) |
| Built-In Speakers | Yes, 2x 2 W |
|---|
| Power Consumption | Maximum: ≦65 WPowersaving: ≦0.5 WPower Off: ≦0.3 W |
|---|---|
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Adjustments | Tilt: 20° (-20 to +20°) |
|---|---|
| Mounting-Hole Pattern | 100 x 100 mm |
| Unique Feature | Integrated Wi-Fi Antenna |
| Dimensions | 610 x 568 x 257 mm (with Stand) / 610 x 367 x 93 mm (without Stand) |
| Weight | 6.30 kg (with Stand) / 4.13 kg (without Stand) |
| Package Weight | 8.67 kg |
|---|
| MPN | PG27QRT2A |
|---|---|
| GTIN / EAN / UPC | 4710483945908 |
