ASRock Phantom Gaming Monitor 24.5" PG25FFT Black
| Display Size | 24.5" |
|---|---|
| Panel Type | IPS-Type |
| Aspect Ratio | 16:9 |
| Native Resolution | 1920 x 1080 |
| Maximum Brightness | 300 nits / cd/m2 |
| Contrast Ratio | 1000:1 |
| Response Time | 1 ms (MPRT) |
| Refresh Rate | 180 Hz |
| Flicker Free | Yes |
| Color Support | 16.7 Million Colors (8-Bit) |
| Color Space | 94% DCI-P3 / 126% sRGB |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 548 x 303 mm (H x V) |
| Pixel Pitch | 0.2802 (mm) |
| Finish | Anti-Glare |
| Low Blue Light | Yes |
| Inputs | 1x DisplayPort 1.4 2x HDMI 2.0 |
|---|---|
| Outputs | 3.5 mm |
| Digital Signal Frequency | HDMI:30kHz~215kHz (H); 48Hz~180Hz (V) / DP:30kHz~215KHz (H); 48Hz~180Hz (V) |
| Built-In Speakers | Yes, 2x 2 W |
|---|
| Power Consumption | Maximum: ≦36 WPowersaving: ≦0.5 WPower Off: ≦0.3 W |
|---|---|
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Adjustments | Tilt: 28° (-5 to 20°) |
|---|---|
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes, Kensington |
| Dimensions | 557 x 432 x 205 mm (with Stand) / 557 x 327 x 50 mm (without Stand) |
| Weight | 2.97 kg (with Stand) / 2.6 kg (without Stand) |
| Package Weight | 4.34 kg |
|---|
| MPN | PG25FFT |
|---|---|
| GTIN / EAN / UPC | 4710483946349 |
