ASUS Dual NVIDIA GeForce RTX 3060 V2 OC 12GB GDDR6
| GPU Model | NVIDIA GeForce RTX 3060 | 
|---|---|
| Stream Processors | 3584 CUDA Cores | 
| Interface | PCI Express 4.0 x16 | 
| GPU Memory | 12 GB | 
| Memory Interface | GDDR6 | 
| Video I/O | 3x DisplayPort 1.4a1x HDMI 2.1 | 
| Power Connection | 1x 8-Pin PCI Connector | 
| Recommended System Power Requirement | 650 W | 
| GPU Width | Dual-Slot | 
| GPU Model | NVIDIA GeForce RTX 3060 | 
|---|---|
| Stream Processors | 3584 CUDA Cores | 
| Boost Clock Speed | OC Mode: 1867 MHzGaming Mode: 1837 MHz | 
| Interface | PCI Express 4.0 x16 | 
| Supported APIs | DirectX: 12OpenGL: 4.6Vulkan | 
| Memory Speed | 15 Gb/s | 
| GPU Memory | 12 GB | 
| Memory Interface | GDDR6 | 
| Memory Interface Width | 192-Bit | 
| Memory Bandwidth | 360 GB/s | 
| Video I/O | 3x DisplayPort 1.4a1x HDMI 2.1 | 
|---|---|
| Maximum Digital Resolution | 7680 x 4320 | 
| Power Connection | 1x 8-Pin PCI Connector | 
|---|---|
| Recommended System Power Requirement | 650 W | 
| Height | 4.8" / 123.00 mm | 
| Length | 7.9" / 200.00 mm | 
| GPU Width | Dual-Slot | 
| Cooler Type | Open Fansink with Two Fans | 
| Lighting | RGB LED | 
| Package Weight | 1.955 lb | 
|---|---|
| Box Dimensions (LxWxH) | 12 x 9.7 x 2.3" | 
| MPN | 90YV0GB2-M0NA10 | 
|---|---|
| GTIN / EAN / UPC | 4711081309925 | 
