ASUS ProArt PA329CV LED Professional Monitor 32" 4K Ultra HD Black
| Display Size | 32" |
|---|---|
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 2160 |
| Maximum Brightness | 400 nits / cd/m2 (Peak in HDR Mode) |
| HDR Support | Yes, HDR10 |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Color Gamut | 100% sRGB100% Rec. 709 |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1x DisplayPort 1.2 2x HDMI 2.0 |
| Outputs | 1x 1/8" / 3.5 mm |
| USB I/O | 1x USB-C 3.0 / 3.1/3.2 Gen 1 4x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Built-In Speakers | Yes, 2x 2 W |
| Display Size | 32" |
|---|---|
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:9 |
| Native Resolution | 3840 x 2160 |
| Maximum Brightness | 400 nits / cd/m2 (Peak in HDR Mode) |
| HDR Support | Yes, HDR10 |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Response Time | 5 ms (GtG) |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | Adaptive-Sync |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Color Gamut | 100% sRGB100% Rec. 709 |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 27.89 x 15.69" / 708.48 x 398.52 mm |
| Pixels Per Inch (ppi) | 138 ppi |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1x DisplayPort 1.2 2x HDMI 2.0 |
|---|---|
| Outputs | 1x 1/8" / 3.5 mm |
| HDCP Support | No |
| USB I/O | 1x USB-C 3.0 / 3.1/3.2 Gen 1 4x USB-A 3.0 / 3.1/3.2 Gen 1 |
| USB Power Delivery | 90 W (via USB-C) |
| Multi-Input Support (PIP/PBP) | No |
| Built-In Speakers | Yes, 2x 2 W |
|---|
| Power Consumption | Standby: 0.5 WTypical: 36.0 W |
|---|---|
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
|---|---|
| Storage Conditions | -4 to 140°F / -20 to 60°C |
| Adjustments | Height: 5.1" / 130 mmTilt: 28° (-5 to 23°)Rotation: 180° (-90 to 90°)Swivel: 60° (-30 to 30°) |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes, Kensington |
| Dimensions | 28.6 x 23.7 x 9.6" / 727.1 x 601.5 x 245 mm (with Stand)28.6 x 16.9 x 2.7" / 727.1 x 428.1 x 67.7 mm (without Stand) |
| Weight | 27.8 lb / 12.6 kg (with Stand)17.70 lb / 8.03 kg (without Stand) |
| Package Weight | 37.31 lb |
|---|---|
| Box Dimensions (LxWxH) | 32.8 x 20 x 10.9" |
| MPN | 90LM06P1-B01170 |
|---|---|
| GTIN / EAN / UPC | 4711081009726 |
