Digital Camera Panasonic Lumix DMC-TZ95 Silver
| Sensor Resolution | Actual: 21.1 Megapixel Effective: 20.3 Megapixel (5184 x 3888) |
|---|---|
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Sensor Type | 1/2.3" MOS |
| Image File Format | JPEG, Raw |
| Image Stabilization | Optical (5-Axis) |
| Focal Length | 4.3 to 129mm (35mm Equivalent Focal Length: 24 to 720mm) |
|---|---|
| Optical Zoom | 30x |
| Digital Zoom | 4x Maximum (120x Combined Zoom) 2x Optimized (60x Combined Zoom) |
| Maximum Aperture | f/3.3 to 6.4 |
| Minimum Aperture | f/8 |
| Focus Range | 1.64' to Infinity / 50 cm to Infinity (Wide) 6.56' to Infinity / 2 m to Infinity (Telephoto) Macro 1.18" to Infinity / 3 cm to Infinity (Wide) |
| Optical Design | 12 Elements in 9 Groups |
| ISO Sensitivity | Auto, 80 to 3200 (Extended: 80 to 6400) |
|---|---|
| Shutter Speed | Mechanical Shutter 1/2000 to 4 Seconds Electronic Shutter 1/16000 to 1 Second |
| Metering Method | Center-Weighted Average, Multi, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| White Balance | Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
| Continuous Shooting | Up to 10 fps at 20.3 MP Up to 30 fps at 8 MP |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Recording Modes | AVCHD/MP4 UHD 4K (3840 x 2160) at 29.97p Full HD (1920 x 1080) at 29.97p/59.94p Full HD (1920 x 1080) at 59.94i HD (1280 x 720) at 29.97p/119.88p SD (640 x 480) at 240p |
|---|---|
| Recording Limit | Up to 29 Minutes, 59 Seconds |
| Video Encoding | NTSC |
| Audio Recording | Built-In Microphone (Stereo) |
| Audio File Format | AAC, Dolby Digital 2ch |
| Viewfinder Type | Electronic |
|---|---|
| Viewfinder Resolution | 2,330,000 Dot |
| Viewfinder Coverage | 100% |
| Diopter Adjustment | Yes |
| Size | 3.0" |
|---|---|
| Resolution | 1,040,000 Dot |
| Display Type | 180° Tilting Touchscreen LCD |
| Built-In Flash | Yes |
|---|---|
| Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
| Effective Flash Range | ISO Auto 2.0 to 18.4' / 0.6 to 5.6 m (Wide) 6.6 to 9.5' / 2 to 2.9 m (Telephoto) |
| External Flash Connection | None |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
|---|---|
| Connectivity | HDMI D (Micro), USB Micro-B (USB 2.0) |
| Wireless | Wi-Fi Bluetooth |
| GPS | No |
| Battery | 1 x DMW-BLG10 Rechargeable Lithium-Ion, 7.2 VDC, 1025 mAh (Approx. 250 Shots) |
|---|---|
| Dimensions (W x H x D) | 4.4 x 2.7 x 1.6" / 112 x 68.8 x 41.6 mm |
| Weight | 11.57 oz / 328 g (Body with Battery and Memory) |
| Package Weight | 1.14 lb / 0.52 kg |
|---|---|
| Box Dimensions (LxWxH) | 5.3 x 5.1 x 2.6" |


