Digital Camera Sony Cyber-shot DSC-RX100 VII
| Pixels | Effective: 20.1 Megapixel | 
|---|---|
| Maximum Resolution | 5472 x 3648 | 
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 | 
| Sensor Type | CMOS | 
| Sensor Size | 1" | 
| Image File Format | JPEG, Raw | 
| Image Stabilization | Digital, Optical | 
| Focal Length | 9 to 72mm (35mm Equivalent Focal Length: 24 to 200mm) | 
|---|---|
| Optical Zoom | 8x | 
| Digital Zoom | 4x Maximum (32x Combined Zoom)  2x Optimized (16x Combined Zoom)  | 
| Maximum Aperture | f/2.8 to 4.5 | 
| Focus Range | 3.15" to Infinity / 8 cm to Infinity (Wide)  3.28' to Infinity / 1 m to Infinity (Telephoto)  | 
| Optical Design | 15 Elements in 12 Groups | 
| ISO Sensitivity | Auto, 100 to 12800 (Extended: 64 to 25600) | 
|---|---|
| Shutter Speed | Mechanical Shutter  1/2000 to 30 Second Bulb Mode 1/2000 to 4 Second in Auto Mode Electronic Shutter 1/32000 to 30 Second 1/32000 to 4 Second in Auto Mode  | 
| Metering Method | Average, Center-Weighted Average, Multi, Spot | 
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | 
| Exposure Compensation | -3 to +3 EV (1/3 EV Steps) | 
| White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater | 
| Continuous Shooting | Up to 20 fps at 20.1 MP  Up to 90 fps at 20.1 MP for up to 7 Frames  | 
| Interval Recording | Yes | 
| Self-Timer | 2/5/10-Second Delay | 
| Special Options | Panorama | 
| Recording Modes | MP4/XAVC S  UHD 4K (3840 x 2160) at 23.976p/25p/29.97p (60 to 100 Mb/s) Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p (16 to 100 Mb/s) AVCHD/MP4 Full HD (1920 x 1080) at 50i/59.94i (17 to 24 Mb/s)  | 
|---|---|
| Video Encoding | NTSC/PAL | 
| Audio Recording | Built-In Microphone (Stereo)  External Microphone Input (Stereo)  | 
| Audio File Format | AC3, Linear PCM (Stereo) | 
| Viewfinder Type | Electronic (OLED) | 
|---|---|
| Viewfinder Resolution | 2,359,296 Dot | 
| Viewfinder Coverage | 100% | 
| Viewfinder Magnification | Approx. 0.59x | 
| Diopter Adjustment | -4 to +3 | 
| Size | 3" | 
| Resolution | 921,600 Dot | 
| Display Type | 180° Tilting Touchscreen LCD | 
| Built-In Flash | Yes | 
|---|---|
| Flash Modes | Auto, Flash On, Off, Rear Sync, Slow Sync | 
| Effective Flash Range | ISO Auto  1.31 to 19.36' / 0.4 to 5.9 m (Wide) 3.28 to 10.17' / 1 to 3.1 m (Telephoto)  | 
| External Flash Connection | None | 
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid | 
|---|---|
| Connectivity | 3.5mm Microphone, HDMI D (Micro), USB Micro-B (USB 2.0) | 
| Wireless | Bluetooth  Wi-Fi  | 
| GPS | No | 
| Operating Temperature | 32 to 104°F / 0 to 40°C | 
|---|
| Battery | 1 x NP-BX1 Rechargeable Lithium-Ion, 3.6 VDC, 1240 mAh (Approx. 240 Shots) | 
|---|---|
| Dimensions (W x H x D) | 4 x 2.29 x 1.69" / 101.6 x 58.1 x 42.8 mm | 
| Weight | 10.65 oz / 302 g | 
| Package Weight | 1.05 lb / 0.48 kg | 
|---|---|
| Box Dimensions (LxWxH) | 9.8 x 7.1 x 6.4" | 


