DJI Avata 2 FPV Drone Only
| Maximum Flight Time | 23 Minutes |
|---|---|
| Remote ID | Yes |
| Camera System | 12 MP, 1/1.3"-Type CMOS Sensor 12mm-Equivalent, f/2.8 Lens (155° FoV) |
| Maximum Video Resolution | Up to UHD 4K at 100 fps / DCI 2K at 120 fps |
| Still Image Support | Up to 12 MP (JPEG) |
| Sensing System | Downward/Backward Only with |
| Control Method | Separately Available Transmitter |
| Weight | 13.3 oz / 377 g (Takeoff) |
| Maximum Horizontal Speed | 60.4 mph / 97.2 km/h |
|---|---|
| Maximum Ascent Speed | 20.1 mph / 32.4 km/h |
| Maximum Descent Speed | 20.1 mph / 32.4 km/h |
| Maximum Wind Resistance | 23.9 mph / 38.5 km/h |
| Maximum Take-Off Altitude | 3.1 Miles / 5 km |
| Maximum Flight Time | 23 Minutes |
| Maximum Hover Time | 21 Minutes |
| Maximum Tilt Angle | Not Specified by Manufacturer |
| Hovering Accuracy | Vision Positioning Vertical: ±0.3' / 0.1 m Horizontal: ±1.0' / 0.3 m GNSS Vertical: ±1.6' / 0.5 m Horizontal: ±4.9' / 1.5 m |
| Maximum Angular Velocity | Not Specified by Manufacturer |
| Rotor Configuration | Quadcopter |
|---|---|
| Remote ID | Yes |
| Built-In Video Light | No |
| Operating Conditions | 14 to 104°F / -10 to 40°C |
| Number of Cameras | 1 |
|---|---|
| Camera System | 12 MP, 1/1.3"-Type CMOS Sensor 12mm-Equivalent, f/2.8 Lens (155° FoV) |
| Minimum Focus Distance | 2' / 60 cm |
| ISO Sensitivity Range | 100 to 25,600 in Manual, Auto Mode |
| Shutter Speed | 1/8000 to 1/30 Seconds (Video) 1/8000 to 1/50 Seconds (Photo) |
| Maximum Video Resolution | Up to UHD 4K at 100 fps / DCI 2K at 120 fps |
| Still Image Support | Up to 12 MP (JPEG) |
| Photo Modes | Single Shot |
| Media/Memory Card Slot | In Aircraft Body microSD/microSDHC/microSDXC (UHS-III) [512 GB Maximum / U3/V30 or Faster Recommended] |
| Internal Storage | In Aircraft Body 46 GB |
| Number of Axes | 1: Pitch (Tilt) |
|---|---|
| Rotation Range | Controllable Range Pitch (Tilt): 165° (-85 to 80°) Mechanical Range Pitch (Tilt): 185° (-95 to 90°) |
| Follow Speed | Tilt: 100°/s |
| Stabilization Accuracy | ±0.01° |
| Sensing System | Downward/Backward Only with |
|---|---|
| Sensing System Capabilities | Backward Measurement Range: 1.6 to 65.6' / 0.5 to 20 m Field of View: 78° (Vertical) / 78° (Horizontal) Downward Measurement Range: 1.0 to 65.6' / 0.3 to 20 m Hovering Range: 1.0 to 32.8' / 0.3 to 10 m Field of View: 78° (Front-to-Back) / 78° (Side-to-Side) |
| Control Method | Separately Available Transmitter |
|---|---|
| Mobile App Compatible | Yes: Android & iOS App Name: DJI Fly |
| Battery Chemistry | Lithium-Ion |
|---|---|
| Battery Capacity | 2150 mAh / 31.7 Wh |
| Maximum Charging Power | 17 V |
| Charging Temperature | 41 to 104°F / 5 to 40°C |
| Weight | 5.1 oz / 145 g |
| GNSS Support | GPS, BeiDou, Galileo |
|---|---|
| Overall Dimensions | 8.3 x 2.5 x 7.3" / 212.0 x 64.0 x 185.0 mm |
| Weight | 13.3 oz / 377 g (Takeoff) |
| Package Weight | 1.395 lb |
|---|---|
| Box Dimensions (LxWxH) | 8.7 x 8.1 x 2.8" |
| MPN | CP.FP.00000149.05 |
|---|---|
| GTIN / EAN / UPC | 6941565980090, 6941565980090 |
