Drone DJI DRONE MINI 5 PRO/CP.MA.00000838
| Maximum Flight Time | 36 Minutes |
|---|---|
| Camera System | 50 MP, 1"-Type CMOS Sensor with 24mm-Equivalent, f/1.8 Lens (84° FoV) |
| Maximum Video Resolution | Up to UHD 4K at 120 fps / 1080p at 240 fps |
| Still Image Support | Up to 50 MP (DNG / JPEG / Raw) |
| Sensing System | Omnidirectional with Infrared/LiDAR Enhancement |
| Control Method | Included Transmitter with Smartphone/Mobile Device |
| Weight | 8.8 oz / 249.9 g (Takeoff) |
| Maximum Horizontal Speed | 40.3 mph / 18 m/s |
|---|---|
| Maximum Ascent Speed | 22.4 mph / 10 m/s |
| Maximum Descent Speed | 13.4 mph / 6 m/s |
| Maximum Wind Resistance | 26.8 mph / 12 m/s |
| Maximum Take-Off Altitude | 3.7 Miles / 6000 m |
| Maximum Flight Time | 36 Minutes |
| Maximum Tilt Angle | 38° |
| Hovering Accuracy | Vision Positioning Vertical: ±0.3' / 0.1 m Horizontal: ±1.0' / 0.3 m GNSS Vertical: ±1.6' / 0.5 m Horizontal: ±1.6' / 0.5 m |
| Rotor Configuration | Quadcopter |
|---|---|
| Operating Conditions | 14 to 104°F / -10 to 40°C |
| Number of Cameras | 1 |
|---|---|
| Camera System | 50 MP, 1"-Type CMOS Sensor with 24mm-Equivalent, f/1.8 Lens (84° FoV) |
| Zoom | 4x Digital |
| Minimum Focus Distance | 1.6' / 0.5 m |
| ISO Sensitivity Range | Photo: 100 to 6400 Video: 100 to 12,800 |
| Night Vision | No |
| Shutter Speed | 1/8000 to 2 Seconds |
| Maximum Video Resolution | Up to UHD 4K at 120 fps / 1080p at 240 fps |
| Still Image Support | Up to 50 MP (DNG / JPEG / Raw) |
| Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot |
| Media/Memory Card Slot | In Aircraft Body microSD/microSDHC/microSDXC [1 TB Maximum / U3/V30 or Faster Recommended] |
| Internal Storage | In Aircraft Body 42 GB |
| Sensing System | Omnidirectional with Infrared/LiDAR Enhancement |
|---|---|
| Sensing System Capabilities | Forward Measurement Range: 1.6 to 59.1' / 0.5 to 18 m Detection Range: 1.6 to 656.2' / 0.5 to 200 m Max Speed: 33.6 mph / 15 m/s Field of View: 90° (Horizontal) / 72° (Vertical) Backward Measurement Range: 1.6 to 59.1' / 0.5 to 18 m Max Speed: 31.3 mph / 14 m/s Field of View: 90° (Horizontal) / 72° (Vertical) Lateral Measurement Range: 1.6 to 39.4' / 0.5 to 12 m Max Speed: 31.3 mph / 14 m/s Field of View: 90° (Horizontal) / 72° (Vertical) Upward Measurement Range: 1.6 to 59.1' / 0.5 to 18 m Max Speed: 13.4 mph / 6 m/s Field of View: 72° (Front-to-Back) / 90° (Side-to-Side) Downward Measurement Range: 1.0 to 45.9' / 0.3 to 14 m Max Speed: 13.4 mph / 6 m/s Field of View: 106° (Front-to-Back) / 90° (Side-to-Side) |
| Control Method | Included Transmitter with Smartphone/Mobile Device |
|---|---|
| Transmission System | OcuSync 4.0 (OC4) Frequencies: 2.4 GHz (2.400 to 2.4835) / 5.1 GHz (5.170 to 5.250) / 5.8 GHz (5.725 to 5.850) Power at 2.4G: 33 dBm (FCC) / 20 dBm (CE/MIC/SRRC) Power at 5.1G: 23 dBm (CE) Power at 5.8G: 33 dBm (FCC) / 30 dBm (SRRC) / 14 dBm (CE) |
| Maximum Operating Distance | 12.4 Miles / 20 km |
| Transmitter I/O | 1x Lightning (Data) 1x USB-C (Data) 1x Micro-USB (Data) |
| Battery Type | Built-In Lithium-Ion (2600 mAh) |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Mobile App Compatible | Yes: Android & iOS App Name: DJI Fly |
| Built-In Display | No |
| Dimensions | 3.4 x 0.4 x 7.1" / 86 x 10 x 180 mm |
| Battery Chemistry | Lithium Nickel Manganese Cobalt Oxide (LiNiMnCoO2) |
|---|---|
| Battery Capacity | 2788 mAh / 19.52 Wh |
| Maximum Charging Power | 8.6 V |
| Charging Temperature | 41 to 104°F / 5 to 40°C |
| Weight | 2.5 oz / 71.9 g |
| GNSS Support | GPS, BeiDou, Galileo |
|---|---|
| Overall Dimensions | 3.7 x 2.7 x 6.2" / 95.0 x 68.0 x 157.0 mm (Folded) 7.1 x 3.6 x 10.0" / 181.0 x 91.0 x 255.0 mm (Unfolded) |
| Weight | 8.8 oz / 249.9 g (Takeoff) |
| Package Weight | 1.855 lb |
|---|---|
| Box Dimensions (LxWxH) | 6.8 x 5.3 x 5.1" |
| MPN | CP.MA.00000838 |
|---|---|
| GTIN / EAN / UPC | 6941565996091, 6941565996091 |
