Lenovo Monitor L29w-30 29" Quad HD LED Black Silver
| Display Size | 29" |
|---|---|
| Panel Type | IPS-Type LCD |
| Native Resolution | 2560 x 1080 |
| Maximum Brightness | 300 nits / cd/m2 |
| HDR Support | No, |
| Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
| Color Gamut | 99% sRGB |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1x DisplayPort 1.2 1x HDMI 1.4 |
| Outputs | 1x 1/8" / 3.5 mm |
| USB I/O | No |
| Built-In Speakers | Yes, 2x 3 W |
| Display Size | 29" |
|---|---|
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 21:9 |
| Native Resolution | 2560 x 1080 |
| Maximum Brightness | 300 nits / cd/m2 |
| HDR Support | No, |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 3,000,000:1 |
| Response Time | 4 ms (Overdrive)6 ms |
| Refresh Rate | 90 Hz |
| Variable Refresh Technology | FreeSync |
| Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
| Color Gamut | 99% sRGB |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 26.5 x 11.2" / 672.8 x 283.8 mm |
| Dot Pitch | 0.2628 x 0.2628 mm |
| Pixels Per Inch (ppi) | 96 ppi |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1x DisplayPort 1.2 1x HDMI 1.4 |
|---|---|
| Outputs | 1x 1/8" / 3.5 mm |
| HDCP Support | No |
| USB I/O | No |
| Multi-Input Support (PIP/PBP) | No |
| Built-In Speakers | Yes, 2x 3 W |
|---|
| Operating Temperature | 32 to 104°F / 0 to 40°C |
|---|---|
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Operating Humidity | 10 to 80% |
| Storage Humidity | 5 to 95% (Non-Condensing) |
| Power Consumption | Standby: 0.3 WTypical: 36.0 WMaximum: 45.0 W |
| Input Power | 100 to 240 VAC, 50 / 60 Hz at 0.8 A |
| Power Adapter Type | Internal |
| Certifications | EPEATGold, ENERGY STAR, TCO Certified, RoHS, TUV Rheinland Eye Comfort Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
|---|---|
| Adjustments | Height: 5.9" / 150 mmTilt: 27° (-5 to 22°)Rotation: 180° (-90 to 90°)Swivel: 360° (-180 to 180°) |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes, Kensington |
| Dimensions | 27.1 x 20 x 8.5" / 688.4 x 507.2 x 214.9 mm (with Stand)27.1 x 12.6 x 1.9" / 688.4 x 320 x 47.5 mm (without Stand) |
| Weight | 13.9 lb / 6.3 kg (with Stand)9.7 lb / 4.4 kg (without Stand) |
| Package Weight | 18.235 lb |
|---|---|
| Box Dimensions (LxWxH) | 30.9 x 16.9 x 6.1" |
| MPN | 66E5GAC3UK |
|---|---|
| GTIN / EAN / UPC | 195891708132, 195891708125 |
