LG 39GX90SA-W UltraGear 39" 1440p OLED Curved Gaming Monitor
| Display Size | 39" | 
|---|---|
| Panel Type | OLED | 
| Native Resolution | 3440 x 1440 | 
| Maximum Brightness | 275 nits / cd/m2 1300 nits / cd/m2 (HDR Mode)  | 
| HDR Support | Yes, HDR10 | 
| Color Support | 1.07 Billion Colors | 
| Color Gamut | 98.5% DCI-P3 | 
| Finish | Anti-Glare / Matte | 
| Touchscreen | No | 
| Inputs | 2x HDMI 2.1  1x DisplayPort 1.4  | 
| Outputs | 1x 1/8" / 3.5 mm (Headphone) | 
| Wireless | Wi-Fi / Bluetooth | 
| USB I/O | 1x USB-C 2.0 with USB PD 65 W  2x USB-A 2.0  | 
| Built-In Speakers | Yes | 
| Display Size | 39" | 
|---|---|
| Panel Type | OLED | 
| Aspect Ratio | 21:9 | 
| Native Resolution | 3440 x 1440 | 
| Maximum Brightness | 275 nits / cd/m2 1300 nits / cd/m2 (HDR Mode)  | 
| HDR Support | Yes, HDR10 | 
| Contrast Ratio | Near Infinite (Black Pixels Emit No Light) | 
| Response Time | 0.03 ms | 
| Refresh Rate | 240 Hz | 
| Variable Refresh Technology | FreeSync, G-Sync | 
| Color Support | 1.07 Billion Colors | 
| Color Gamut | 98.5% DCI-P3 | 
| Viewing Angle (H x V) | 178 x 178° | 
| Curved Display | Yes, 800R | 
| Finish | Anti-Glare / Matte | 
| Touchscreen | No | 
|---|
| Inputs | 2x HDMI 2.1  1x DisplayPort 1.4  | 
|---|---|
| Outputs | 1x 1/8" / 3.5 mm (Headphone) | 
| HDCP Support | Yes | 
| Wireless | Wi-Fi / Bluetooth | 
| USB I/O | 1x USB-C 2.0 with USB PD 65 W  2x USB-A 2.0  | 
| Ethernet I/O | 1x RJ45 | 
| Multi-Input Support (PIP/PBP) | Yes, Picture-in-Picture (PIP), Picture-by-Picture (PBP) | 
| Built-In Speakers | Yes | 
|---|
| Built-In Mic | No | 
|---|
| Input Power | 100 to 240 VAC, 50 / 60 Hz | 
|---|---|
| Power Adapter Type | External | 
| Adjustments | Tilt  Swivel Height  | 
|---|---|
| VESA Mounting-Hole Pattern | 100 x 100 mm | 
| Lock Slot | No | 
| Dimensions | 34.9 x 23.8 x 12.7" / 886.5 x 604.5 x 322.6 mm (with Stand) 34.9 x 15.9 x 7.8" / 886.5 x 403.9 x 198.1 mm (without Stand)  | 
| Weight | 25.2 lb / 11.4 kg (with Stand) 16.1 lb / 7.3 kg (without Stand)  | 
| Package Weight | 38.28 lb | 
|---|---|
| Box Dimensions (LxWxH) | 38.25 x 21.3 x 13.12" | 
| MPN | 39GX90SA-W | 
|---|---|
| GTIN / EAN / UPC | 8806096433102, 8806096433102 | 
