Panasonic AG-UX90 UHD 4K Professional Camcorder
| Sensor Resolution | Effective: 8.59 Megapixel |
|---|---|
| Sensor Type | 1"-Type MOS Sensor |
| Image Stabilization | Optical in Integrated Lens |
| Built-In ND Filter | None |
| Capture Type | Video Only |
| Shutter Type | Not Specified by Manufacturer |
|---|---|
| Shutter Speed | 1/8000 to 1/60 Second |
| Gain | 0 to 30 dB (Native) |
| Precise Scan Rate Control | Yes |
| Minimum Illumination | 1.3 Lux at 1/30 Shutter Speed |
| White Balance | 2000 to 15,000K |
| Recording Modes | MP4 4:2:0 8-Bit 3840 x 2160 at 23.98p/29.97p (100 Mb/s) 1920 x 1080 at 23.98p/29.97p/59.94p (50 to 200 Mb/s) AVCHD 4:2:0 8-Bit 1920 x 1080 at 23.98p/59.94p (21 to 25 Mb/s) 1920 x 1080 at 59.94i (17 to 21 Mb/s) 1440 x 1080 at 59.94i (5 Mb/s) 1280 x 720 at 59.94p (8 Mb/s) 720 x 480 at 59.94i (9 Mb/s) |
|---|---|
| Variable Frame Rates | 1080p: 2 to 60 fps 1080p: 2 to 60 fps |
| Recording Limit | Up to 3360 Minutes |
| Built-In Microphone Type | Stereo |
| Audio Recording | MP4: 2-Channel 16-Bit 48 kHz LPCM Audio AVCHD: 2-Channel 16-Bit 48 kHz LPCM Audio |
| IP Streaming | None |
|---|
| Image Sizes | 16:9 JPEG 8.3 MP (3840 x 2160) 2 MP (1920 x 1080) 0.9 MP (1280 x 720) |
|---|---|
| Image File Format | JPEG |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-I) (Class 10/U1/V10 or Faster Recommended) |
|---|---|
| Video I/O | 1 x RCA (Composite) Output 1 x HDMI Output |
| Audio I/O | 2 x XLR 3-Pin Mic/Line (+48 V Phantom Power) Input 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output |
| Power I/O | 1 x Proprietary (7.2 to 12 VDC) Input |
| Other I/O | 1 x 2.5 mm Sub-Mini (Camera Interface) Control Input 1 x 1/8" / 3.5 mm (Camera Interface) Control Input 1 x USB Type-A (Camera Interface) Data Output 1 x USB Micro-B (Camera Interface) Data Input/Output |
| Wireless | None |
| Global Positioning (GPS, GLONASS, etc.) | None |
| Size | 3.5" |
|---|---|
| Resolution | 1,150,000 Dot |
| Display Type | Articulating LCD |
| Type | Built-In Electronic (OLED) |
|---|---|
| Size | 0.24" |
| Resolution | 1,560,000 Dot |
| Focus Type | Auto and Manual Focus |
|---|---|
| Focus Mode | Automatic, Manual Focus |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
|---|---|
| Operating Humidity | 10 to 80% |
| Battery Type | Panasonic AG-VBR Series |
|---|---|
| Power Consumption | 12.2 W |
| Tripod Mounting Thread | 1/4"-20 Female |
| Accessory Mount | 1 x Cold Shoe Mount |
| Weight | 4.2 lb / 1.91 kg |
| Package Weight | 10.5 lb / 4.76 kg |
|---|---|
| Box Dimensions (LxWxH) | 18.4 x 13.1 x 11.1" |

