Samsung 10.4" Galaxy Tab S6 Lite 4GB/64GB 2022 Angora Blue
| Operating System | Android 12 | 
|---|
| CPU Architecture | Arm | 
|---|---|
| Processor | Qualcomm Snapdragon 720G | 
| CPU | 2.3 GHz Cortex A76 Dual-Core 1.8 GHz Cortex A55 6-Core  | 
| GPU | Adreno 618 | 
| Total Installed Memory | 4 GB | 
| Panel Type | TFT LCD | 
|---|---|
| Size | 10.4" | 
| Aspect Ratio | 16:9 | 
| Resolution | 2000 x 1200 | 
| Total Installed Capacity | 64 GB | 
|---|---|
| Solid State Storage | Unspecified Flash | 
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC | 
| USB Type-C | 1 x USB 2.0 | 
|---|---|
| Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 
| Built-In Speakers | 2 | 
| Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | 
|---|---|
| Bluetooth | 5.0 | 
| GNSS Support | None | 
| NFC | No | 
| Camera System | Rear 8 MP Sensor with a f/1.9 Lens Front 5 MP Sensor with a f/2.0 Lens  | 
|---|---|
| Camera Flash | None | 
| Battery Chemistry | Lithium-Ion | 
|---|---|
| Capacity | 7040 mAh | 
| Estimated Battery Life | 12 Hours | 
| Pointing Device | Stylus, Touchscreen | 
|---|---|
| Security | Facial Recognition | 
| Dimensions | 9.6 x 6.1 x 0.3" / 24.38 x 15.49 x 0.76 cm | 
| Weight | 1.02 lb / 0.46 kg | 
| MPN | SM-P619NZBA | 
|---|---|
| GTIN / EAN / UPC | 8806094462609 | 
