XRIDER M10 Pro Electric Scooter
| Maximum speed | 20/40 km/h | 
|---|---|
| Maximum range (up to) | 70 km | 
| Maximum load | 120 kg | 
| Engine power | 500 W | 
| Maximum engine power | 1000 W | 
| Tyre type | Inflatable | 
| Lights | Front, rear, LED, turning indicators | 
| Front brake | Drum | 
| Rear brake | Electric | 
| Kickstand | Yes | 
| Horn/bell | Yes | 
| Drivetrain | Rear-wheel drive | 
| Configuration using app | Yes iOS, Android | 
|---|
| Battery Capacity | 15.6 Ah | 
|---|---|
| Battery Technology | Lithium-Ion (Li-Ion) | 
| Battery recharge time | 8 h | 
| Display | LED | 
|---|---|
| Protection level | IPX4 | 
| Manufacturer | XRIDER | 
| Colour | Black | 
| Weight | 20.2 kg | 
|---|---|
| Length | 1180 mm | 
| Width | 480 mm | 
| Height | 1220 mm | 
| Tyre size | 10 " | 
| MPN | 5902510681142 | 
|---|---|
| GTIN / EAN / UPC | 5902510681142 | 
