AOC Q27P3CW Office Monitor 27" Quad HD LED Black
| Display Size | 27" |
|---|---|
| Panel Type | IPS-Type LCD |
| Native Resolution | 2560 x 1440 |
| Maximum Brightness | 350 nits / cd/m2 |
| HDR Support | No, |
| Color Support | 16.7 Million Colors (8-Bit) |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1x DisplayPort 1.2 2x HDMI 1.4 |
| Outputs | 1x 1/8" / 3.5 mm |
| USB I/O | 1x USB-C 3.0 / 3.1/3.2 Gen 1 (DisplayPort Alt Mode) 4x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Built-In Speakers | Yes, 2x 5 W |
| Webcam | User-Facing: |
| Display Size | 27" |
|---|---|
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:9 |
| Native Resolution | 2560 x 1440 |
| Maximum Brightness | 350 nits / cd/m2 |
| HDR Support | No, |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 50,000,000:1 |
| Response Time | 4 ms (GtG) |
| Refresh Rate | 75 Hz |
| Variable Refresh Technology | Adaptive-Sync |
| Color Support | 16.7 Million Colors (8-Bit) |
| Viewing Angle (H x V) | 178 x 178° |
| Dot Pitch | 0.2331 x 0.2331 mm |
| Pixels Per Inch (ppi) | 109 ppi |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Hardness Rating | 3H |
| Inputs | 1x DisplayPort 1.2 2x HDMI 1.4 |
|---|---|
| Outputs | 1x 1/8" / 3.5 mm |
| HDCP Support | No |
| USB I/O | 1x USB-C 3.0 / 3.1/3.2 Gen 1 (DisplayPort Alt Mode) 4x USB-A 3.0 / 3.1/3.2 Gen 1 |
| USB Power Delivery | 65 W (via USB-C) |
| Ethernet I/O | 1RJ45 |
| Multi-Input Support (PIP/PBP) | No |
| Built-In Speakers | Yes, 2x 5 W |
|---|---|
| Built-In Mic | Yes |
| Webcam | User-Facing: |
| Supported Languages | Croatian Czech Dutch English Finnish French German Italian Japanese Korean Polish Portuguese Russian Simplified Chinese Spanish Swedish Traditional Chinese |
|---|
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
|---|---|
| Power Adapter Type | Internal |
| Certifications | TCO Certified, EPEAT |
|---|---|
| Adjustments | Height: 5.9" / 150 mm Tilt: 40° (-5 to 35°) Rotation Swivel: 350° (-175 to 175°) |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes, Kensington |
| Package Weight | 22.14 lb |
|---|---|
| Box Dimensions (LxWxH) | 29.6 x 18.8 x 6.4" |
| MPN | Q27P3CW |
|---|---|
| GTIN / EAN / UPC | 4038986180801 |
