ASUS NVIDIA GeForce RTX 4080 SUPER NOCTUA OC 16GB GDDR6X
| GPU Model | NVIDIA GeForce RTX 4080 SUPER |
|---|---|
| Stream Processors | 10,420 CUDA Cores |
| Interface | PCI Express 4.0 x16 |
| GPU Memory | 16 GB |
| Memory Interface | GDDR6X |
| Video I/O | 2x HDMI 2.1a3x DisplayPort 1.4a |
| Power Connection | 1x 16-Pin PCI Connector |
| Recommended System Power Requirement | 850 W |
| GPU Width | 4.3-Slot |
| GPU Model | NVIDIA GeForce RTX 4080 SUPER |
|---|---|
| Stream Processors | 10,420 CUDA Cores |
| Boost Clock Speed | OC Mode: 2640 MHz2610 MHz |
| Interface | PCI Express 4.0 x16 |
| Supported APIs | DirectX: 12OpenGL: 4.6OpenCL: 3Vulkan: 1.3Shader Model: 6.7 |
| OS Compatibility | Windows 10 or Later |
| Memory Speed | 23 Gb/s |
|---|---|
| GPU Memory | 16 GB |
| Memory Interface | GDDR6X |
| Memory Interface Width | 256-Bit |
| Memory Bandwidth | 736.3 GB/s |
| Video I/O | 2x HDMI 2.1a3x DisplayPort 1.4a |
|---|---|
| Maximum Digital Resolution | 7680 x 4320 @ 60 Hz |
| Power Connection | 1x 16-Pin PCI Connector |
|---|---|
| Recommended System Power Requirement | 850 W |
| Expansion Slot Compatibility | Full Height |
|---|---|
| Height | 5.7" / 144.8 mm |
| Length | 12.2" / 310.00 mm |
| GPU Width | 4.3-Slot |
| Cooler Type | Open Fansink with Three Fans |
|---|
| Package Weight | 6.01 lb |
|---|---|
| Box Dimensions (LxWxH) | 16.8 x 9.9 x 4.9" |
| MPN | 90YV0KA2-M0NA00 |
|---|---|
| GTIN / EAN / UPC | 4711387493625 |
