ASUS ROG Strix NVIDIA GeForce RTX 4090 24GB GDDR6X
| GPU Model | NVIDIA GeForce RTX 4090 |
|---|---|
| Stream Processors | 16,384 CUDA Cores |
| Interface | PCI Express 4.0 x16 |
| GPU Memory | 24 GB |
| Memory Interface | GDDR6X |
| Video I/O | 3x DisplayPort 1.4a2x HDMI 2.1 |
| Power Connection | 1x 16-Pin PCI Connector |
| Recommended System Power Requirement | 1000 W |
| GPU Width | 3.5-Slot |
| GPU Model | NVIDIA GeForce RTX 4090 |
|---|---|
| Stream Processors | 16,384 CUDA Cores |
| Boost Clock Speed | OC Mode: 2550 MHz |
| Base Clock Speed | 2520 MHz |
| Interface | PCI Express 4.0 x16 |
| Supported APIs | DirectX: 12OpenGL: 4.6Vulkan |
| Memory Speed | 21 Gb/s |
|---|---|
| GPU Memory | 24 GB |
| Memory Interface | GDDR6X |
| Memory Interface Width | 384-Bit |
| Memory Bandwidth | 1008 GB/s |
| Video I/O | 3x DisplayPort 1.4a2x HDMI 2.1 |
|---|---|
| Maximum Digital Resolution | 7680 x 4320 @ 120 Hz |
| Power Connection | 1x 16-Pin PCI Connector |
|---|---|
| Recommended System Power Requirement | 1000 W |
| Expansion Slot Compatibility | Full Height |
|---|---|
| Height | 5.9" / 149.3 mm |
| Length | 14.1" / 357.6 mm |
| GPU Width | 3.5-Slot |
| Cooler Type | Open Fansink with Three Fans |
|---|---|
| Lighting | RGB LED |
| Package Weight | 8.2 lb |
|---|---|
| Box Dimensions (LxWxH) | 16.6 x 9 x 5.1" |
| MPN | 90YV0ID1-M0NA00 |
|---|---|
| GTIN / EAN / UPC | 4711081936893 |
