ASUS ROG Strix XG32AQ Gaming Monitor 32" Wide Quad HD Black
| Display Size | 27" |
|---|---|
| Panel Type | IPS-Type LCD |
| Native Resolution | 2560 x 1440 |
| Maximum Brightness | 400 nits / cd/m2 |
| HDR Support | Yes, HDR10 |
| Color Support | 16.7 Million Colors (8-Bit) |
| Color Gamut | 95% DCI-P3130% sRGB |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1x DisplayPort 1.2 2x HDMI 2.0 |
| Outputs | 1x 1/8" / 3.5 mm |
| USB I/O | 1x USB-A (Unspecified Version) (Service) 1x USB-B 3.0 / 3.1/3.2 Gen 1 2x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Built-In Speakers | Yes, 2x 2 W |
| Display Size | 27" |
|---|---|
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:9 |
| Native Resolution | 2560 x 1440 |
| Maximum Brightness | 400 nits / cd/m2 |
| HDR Support | Yes, HDR10 |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Response Time | 1 ms (GtG) |
| Refresh Rate | 170 Hz |
| Variable Refresh Technology | G-Sync, Variable Refresh Rate (VRR) |
| Color Support | 16.7 Million Colors (8-Bit) |
| Color Gamut | 95% DCI-P3130% sRGB |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 23.49 x 13.21" / 596.74 x 335.66 mm |
| Pixels Per Inch (ppi) | 108 ppi |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1x DisplayPort 1.2 2x HDMI 2.0 |
|---|---|
| Outputs | 1x 1/8" / 3.5 mm |
| HDCP Support | Yes |
| USB I/O | 1x USB-A (Unspecified Version) (Service) 1x USB-B 3.0 / 3.1/3.2 Gen 1 2x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Multi-Input Support (PIP/PBP) | No |
| Built-In Speakers | Yes, 2x 2 W |
|---|
| Supported Languages | CroatianCzechDutchEnglishFrenchGermanHungarianIndonesianItalianJapaneseKoreanPersianPolishPortugueseRomanianRussianSimplified ChineseSpanishThaiTraditional ChineseTurkish |
|---|---|
| Power Consumption | Standby: 0.5 WTypical: 35.0 W |
| Input Power | 100 to 240 VAC, 50 / 60 Hz19 VDC at 4.7 A |
| Power Adapter Type | External |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
|---|---|
| Storage Conditions | -4 to 140°F / -20 to 60°C |
| Adjustments | Height: 3.9" / 100 mmTilt: 25° (-5 to 20°)Rotation: 90° (0 to 90°)Swivel: 50° (-25 to 25°) |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes, Kensington |
| Dimensions | 24.1 x 20 x 10" / 611 x 508 x 255 mm (with Stand)24.1 x 14.4 x 3.2" / 611 x 367 x 82 mm (without Stand) |
| Weight | 19.0 lb / 8.6 kg (with Stand)11.0 lb / 5.0 kg (without Stand) |
| Package Weight | 25.5 lb |
|---|---|
| Box Dimensions (LxWxH) | 27.7 x 21 x 10.4" |
| MPN | 90LM08A0-B01170 |
|---|---|
| GTIN / EAN / UPC | 4711081847236 |
