Dell Latitude 3440 14" FHD i3-1315U 8GB 256GB SSD Win11 Pro Charcoal
| Operating System | Windows 11 Pro | 
|---|---|
| Processor | Intel Core i3-1315U (13th Gen) | 
| GPU | Intel UHD Graphics | 
| Installed RAM | 8 GB | 
| Display Size | 14" | 
| Native Resolution | 1366 x 768 | 
| Touchscreen | No | 
| Total Installed Storage | 256 GB | 
| Inputs/Outputs | 1x USB-C (USB4) / Supports Video Alt Mode and Power Delivery3x USB-A 3.0 / 3.1/3.2 Gen 1 | 
| Display I/O | 1x HDMI 1.4 | 
| Wi-Fi | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) with MU-MIMO Support (2 x 2) | 
| Bluetooth | 5.3 | 
| Weight | 3.3 lb / 1.5 kg | 
| Processor | Intel Core i3-1315U (13th Gen) | 
|---|---|
| CPU | 6-Core: 1.2 to 4.5 GHz Performance (2 Cores)0.9 to 3.3 GHz (4 Cores) | 
| L3 Cache | 10 MB | 
| Graphics Type | Integrated | 
| GPU | Intel UHD Graphics | 
| Installed RAM | 8 GB | 
| RAM Type | 5200 MT/s DDR5 SO-DIMM | 
| RAM Configuration / Capacity | 1x User-Replaceable 8 GB / 2 Slots Supporting up to 64 GB | 
| vPro Support | No | 
| Panel Type | TN LCD | 
|---|---|
| Display Size | 14" | 
| Aspect Ratio | 16:9 | 
| Native Resolution | 1366 x 768 | 
| Touchscreen | No | 
| Finish | Anti-Glare / Matte | 
| Maximum Brightness | 220 nits / cd/m2 | 
| Color Gamut | 45% NTSC | 
| Refresh Rate | 60 Hz | 
| Contrast Ratio | 400:1 | 
| Variable Refresh Technology | No | 
| Total Installed Storage | 256 GB | 
|---|---|
| Storage Drive Type | 1x 256 GB / M.2 NVMe SSD | 
| Storage Expansion | No | 
| Inputs/Outputs | 1x USB-C (USB4) / Supports Video Alt Mode and Power Delivery3x USB-A 3.0 / 3.1/3.2 Gen 1 | 
|---|---|
| Display I/O | 1x HDMI 1.4 | 
| Audio I/O | 1x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 
| Network I/O | 1x RJ45 (Gigabit Ethernet) | 
| Built-In Speakers | 2x 2.5 W | 
| Built-In Microphones | Yes | 
| Media/Memory Card Slot | No | 
| Wi-Fi | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) with MU-MIMO Support (2 x 2) | 
|---|---|
| Bluetooth | 5.3 | 
| Cellular Support | No | 
| GPS | No | 
| Webcam | User-Facing: 720p | 
| Capacity | 3-Cell: 42 Wh | 
|---|
| Keyboard | Built-In Chiclet-Style Keyboard with Backlight | 
|---|---|
| Pointing Device | TouchPad | 
| Security | Dedicated Hardware TPM Security Chip, Fingerprint Reader, Webcam Blocker, Wedge-Shaped Lock Slot | 
|---|---|
| Power Supply | 65 W with USB-C | 
| Input Power | 100 to 240 VAC, 50 / 60 Hz | 
| Operating Temperature | 32 to 104°F / 0 to 40°C | 
| Operating Humidity | 90% | 
| Certifications | ENERGY STAR, EPEAT | 
| Dimensions | 12.68 x 8.63 x 0.76" / 32.21 x 21.92 x 1.93 cm | 
| Weight | 3.3 lb / 1.5 kg | 
| Package Weight | 5.525 lb | 
|---|---|
| Box Dimensions (LxWxH) | 16.6 x 13.5 x 2.5" | 
| MPN | D8FW9 | 
|---|---|
| GTIN / EAN / UPC | 5397184803080, 884116455110 | 

