Digital Camera Panasonic Lumix DC-TZ99 White
| Sensor Resolution | Actual: 21.1 Megapixel Effective: 20.3 Megapixel5184 | 
|---|---|
| Image Sensor | 1/2.3"-Type MOS | 
| Image Stabilization | Optical in Integrated Lens Sensor-Shift, 5-Axis | 
| Focal Length | 4.3 to 129mm (35mm Equivalent: 24 to 720mm) | 
|---|---|
| Optical Zoom | 30x | 
| Digital Zoom | 60x Maximum | 
| Aperture | Maximum: f/3.3 to 6.4 Minimum: f/8 | 
| Focus Range | 1.64' to Infinity / 50 cm to Infinity (Wide) 6.6' to Infinity / 200 cm to Infinity (Telephoto) Macro 1.2" to Infinity / 3 cm to Infinity (Wide) | 
| Optical Design | 12 Elements in 9 Groups | 
| Shutter Speed | Electronic Shutter 1/16000 to 1 Second 0 to 30 Seconds Mechanical Shutter 1/2000 to 4 Seconds | 
|---|---|
| Bulb/Time Mode | No | 
| ISO/Gain Sensitivity | Native: 80 to 3200 (80 to 6400 Extended) | 
| Metering Method | Center-Weighted Average, Multi, Spot | 
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | 
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) | 
| White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 | 
| Continuous Shooting | Up to 10 fps at Maximum Resolution | 
| Self-Timer | 2/10-Second Delay | 
| Special Options | Miniature Effect, Monochrome, Night Landscape, Portrait, Toy Camera Effect | 
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 | 
|---|---|
| Image File Format | JPEG, Raw | 
| Internal Recording Modes | AVCHD/MP4 UHD 4K (3840 x 2160) at 23.98/29.97 fps 1920 x 1080p at 24.00/29.97/59.94 fps 1920 x 1080i at 59.94 fps 1280 x 720 at 29.97 fps 640 x 480 at 29.97 fps | 
|---|---|
| Recording Limit | 30-Minute Maximum | 
| Broadcast Output | NTSC | 
| IP Streaming | No | 
| Built-In Microphone | Stereo | 
| Audio Recording | AAC Audio | 
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC | 
|---|---|
| Internal Memory | No | 
| Video I/O | 1x Micro-HDMI Output | 
| Audio I/O | No | 
| Power I/O | 1x USB-C Input | 
| Other I/O | 1x USB-C Data Input/Output (Shared with Power Input) | 
| Wireless | 2.4 GHz Wi-Fi (802.11b/g), Wi-Fi 4 (802.11n), Bluetooth 5.0 | 
| Mobile App Compatible | No | 
| Global Positioning (GPS, GLONASS, etc.) | No | 
| Display Size | 3.0" | 
|---|---|
| Resolution | 1,840,000 Dot | 
| Display Type | Tilting Touchscreen LCD | 
| Built-In Flash/Light | Yes, Flash Only | 
|---|---|
| Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction | 
| Effective Flash Range | ISO Auto 2 to 18.4' / 0.6 to 5.6 m (Wide) 6.6 to 9.5' / 2 to 2.9 m (Telephoto) | 
| External Flash Connection | No | 
| Environmental Resistance | No | 
|---|---|
| Battery | 1x Rechargeable Lithium-Ion, 7.2 VDC, 1025 mAh (Included) • Approx. 380 Shots | 
| Shoe Mount | No | 
| Dimensions (W x H x D) | 4.4 x 2.7 x 1.7" / 112 x 67.8 x 43.1 mm | 
| Weight | 11.01 oz / 312 g (With Battery, Recording Media) | 
| Package Weight | 1.135 lb / 0.51 kg | 
|---|---|
| Box Dimensions (LxWxH) | 5.3 x 5.1 x 2.7" / 13.27 x 12.77 x 6.76 cm | 
| MPN | DC-TZ99W | 
|---|---|
| GTIN / EAN / UPC | 4549980888254 | 






 
  
  
  
  
  
  
  
  
 