Digital Camera Ricoh WG-80 Orange
Imaging
| Sensor Resolution | Effective: 16 Megapixel |
|---|---|
| Sensor Type | 1/2.3"-Type CMOS |
| Image Stabilization | Digital |
Lens
| Focal Length | 5 to 25mm (35mm Equivalent Focal Length: 28 to 140mm) |
|---|---|
| Optical Zoom | 5x |
| Digital Zoom | 7.2x Maximum 7.5x Optimized |
| Maximum Aperture | f/3.5 to 5.5 |
| Focus Range | 1.6' to Infinity / 0.5 m to Infinity |
| Optical Design | 11 Elements in 9 Groups |
Exposure Control
| Shutter Speed | Electronic Shutter 1/4000 to 1/4 Second Mechanical Shutter 1/4000 to 1/4 Second |
|---|---|
| ISO Sensitivity | 125 to 6400 in Auto Mode |
| Metering Method | Center-Weighted Average, Multi, Spot |
| Exposure Compensation | -2 to +2 EV (1/3 EV Steps) |
| White Balance | Presets: Daylight, Fluorescent, Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (White), Manual, Shade, Tungsten |
Still Image Capture
| Aspect Ratio | 1:1, 16:9 |
|---|---|
| Image File Format | JPEG |
Video Capture
| Internal Recording Modes | H.264 1920 x 1080 |
|---|---|
| IP Streaming | None |
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
|---|---|
| Internal Memory | 68 MB |
| Video I/O | 1 x Micro-HDMI Output |
| Audio I/O | None |
| Power I/O | None |
| Other I/O | 1 x Micro-USB (USB 2.0) Data Output |
| Wireless | None |
| Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
| Size | 2.7" |
|---|
Viewfinder
| Diopter Adjustment | Yes |
|---|
Flash
| Built-In Flash | Yes |
|---|---|
| Flash Modes | Flash On, Off, Red-Eye Reduction |
| Effective Flash Range | ISO Auto 0.66 to 18' / 0.2 to 5.5 m (Wide) 0.66 to 11' / 0.2 to 3.4 m (Telephoto) |
| External Flash Connection | None |
Environmental
| Environmental Protection | Advertised as Submersible to 45.9' / 14 m *Test Methodology Not Supplied |
|---|---|
| Shockproof | 5.2' / 1.6 m |
| Crushproof | 220.46 lbf / 100 kgf |
General
| Battery Type | 1 x D-L192 Built-in Rechargeable Lithium-Ion (Approx. 300 Shots) |
|---|---|
| Dimensions (W x H x D) | 4.8 x 2.4 x 1.2" / 121.9 x 61 x 30.5 mm |
| Weight | 6.8 oz / 193 g (With Battery, Recording Media) |
Packaging Info
| Package Weight | 1.05 lb / 0.48 kg |
|---|---|
| Box Dimensions (LxWxH) | 7.8 x 5.7 x 3.2" |
Identifiers
| MPN | 03127 |
|---|---|
| GTIN / EAN / UPC | 27075304420 |


