Digital Mirrorless Camera FUJIFILM X-T3 Body Silver
| Lens Mount | FUJIFILM X |
|---|---|
| Camera Format | APS-C (1.5x Crop Factor) |
| Pixels | Effective: 26.1 Megapixel |
| Maximum Resolution | 6240 x 4160 |
| Aspect Ratio | 1:1, 3:2, 16:9 |
| Sensor Type | CMOS |
| Sensor Size | 23.5 x 15.6 mm |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
| Image Stabilization | None |
| ISO Sensitivity | Auto, 160 to 12800 (Extended: 80 to 51200) |
|---|---|
| Shutter Speed | Mechanical Shutter 1/8000 to 900 Seconds Electronic Shutter 1/32000 to 900 Seconds Electronic Front Curtain Shutter 0 to 60 Minutes in Bulb Mode |
| Metering Method | Average, Center-Weighted Average, Multi-Zone, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| White Balance | Automatic Scene Recognition, Color Temperature, Custom, Fine, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 11 fps at 26.1 MP for up to 145 Frames (JPEG) / 42 Frames (Raw) Up to 8 fps at 26.1 MP for up to 200 Frames (JPEG) / 49 Frames (Raw) Up to 5.7 fps at 26.1 MP for Unlimited Frames (JPEG) / 62 Frames (Raw) Up to 30 fps at 16.6 MP for up to 60 Frames (JPEG) / 35 Frames (Raw) Up to 20 fps at 16.6 MP for up to 114 Frames (JPEG) / 37 Frames (Raw) Up to 10 fps at 16.6 MP for up to 500 Frames (JPEG) / 48 Frames (Raw) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Recording Modes | MOV/H.265 4:2:0 10-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p (100 to 400 Mb/s) DCI 4K (4096 x 2160) at 50p/59.94p (100 to 200 Mb/s) UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p (100 to 400 Mb/s) UHD 4K (3840 x 2160) at 50p/59.94p (100 to 200 Mb/s) DCI 2K (2048 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p (50 to 200 Mb/s) Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p (50 to 200 Mb/s) MOV/H.264 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p (100 to 400 Mb/s) DCI 4K (4096 x 2160) at 50p/59.94p (100 to 200 Mb/s) UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p (100 to 400 Mb/s) UHD 4K (3840 x 2160) at 50p/59.94p (100 to 200 Mb/s) DCI 2K (2048 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p (50 to 200 Mb/s) Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p (50 to 200 Mb/s) |
|---|---|
| External Recording Modes | 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p/50p/59.94p UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p/50p/59.94p DCI 2K (2048 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p |
| Recording Limit | Up to 29 Minutes, 59 Seconds |
| Video Encoding | NTSC/PAL |
| Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
| Audio File Format | Linear PCM (Stereo) |
| Focus Type | Auto and Manual Focus |
|---|---|
| Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
| Autofocus Points | Phase Detection: 2160000 |
| Viewfinder Type | Electronic |
|---|---|
| Viewfinder Size | 0.5" |
| Viewfinder Resolution | 3,690,000 Dot |
| Viewfinder Eye Point | 23 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 0.75x |
| Diopter Adjustment | -4 to +2 |
| Size | 3" |
| Resolution | 1,040,000 Dot |
| Display Type | Tilting Touchscreen LCD |
| Built-In Flash | No |
|---|---|
| Flash Modes | Auto, Commander, First-Curtain Sync, Hi-Speed Sync, Manual, Off, Second-Curtain Sync, Slow Sync, TTL Auto |
| Maximum Sync Speed | 1/250 Second |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe, PC Terminal |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
|---|---|
| Connectivity | 2.5mm Sub-Mini, 3.5mm Headphone, 3.5mm Microphone, HDMI D (Micro), PC Sync Socket, USB Type-C (USB 3.0) |
| Wireless | Wi-Fi |
| GPS | No |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
|---|---|
| Operating Humidity | 10 to 80% |
| Battery | 1 x NP-W126S Rechargeable Lithium-Ion |
|---|---|
| Dimensions (W x H x D) | 5.2 x 3.7 x 2.3" / 132.5 x 92.8 x 58.8 mm |
| Weight | 1.19 lb / 539 g (Body with Battery and Memory) |
| Package Weight | 3.2 lb / 1.45 kg |
|---|---|
| Box Dimensions (LxWxH) | 8 x 6.5 x 5.5" |


