Digital Mirrorless Camera Leica M11 Rangefinder Silver
| Lens Mount | Leica M |
|---|---|
| Sensor Resolution | Effective: 60.3 Megapixel (9528 x 6328) |
| Sensor Type | 35.8 x 23.9 mm (Full-Frame) CMOS |
| Image Stabilization | None |
| Built-In ND Filter | None |
| Capture Type | Still Only |
| Shutter Type | Mechanical Focal Plane Shutter, Electronic Shutter |
|---|---|
| Shutter Speed | Mechanical Shutter 1/4000 to 60 Seconds Up to 60 Minutes in Bulb Mode Electronic Shutter 1/16000 to 60 Seconds |
| ISO Sensitivity | 64 to 50,000 in Auto Mode |
| Metering Method | Center-Weighted Average, Multi-Zone, Spot |
| Exposure Modes | Aperture Priority, Manual |
| Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Warm White), Manual, Shade, Tungsten |
| Continuous Shooting | Up to 4.5 fps at 60.3 MP for up to 15 Frames (Raw) / 100 Frames (JPEG) Up to 4.5 fps at 36 MP for up to 30 Frames (Raw) Up to 4.5 fps at 18 MP for Unlimited Frames (Raw) |
| Interval Recording | Yes |
| Self-Timer | 2/12-Second Delay |
| Image Sizes | 3:2 DNG 9528 x 6328 7416 x 4928 5272 x 3498 3:2 JPEG 9504 x 6320 7392 x 4896 5248 x 3472 |
|---|---|
| Aspect Ratio | 3:2 |
| Image File Format | DNG, JPEG |
| Bit Depth | 14-Bit |
| IP Streaming | None |
|---|
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
|---|---|
| Internal Memory | 64 GB |
| Video I/O | None |
| Audio I/O | None |
| Power I/O | 1 x USB Type-C Input/Output |
| Other I/O | 1 x USB Type-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) |
| Wireless | Bluetooth, Wi-Fi |
| Global Positioning (GPS, GLONASS, etc.) | None |
| Size | 2.95" |
|---|---|
| Resolution | 2,332,800 Dot |
| Display Type | Fixed Touchscreen LCD |
| Type | Optical |
|---|---|
| Magnification | Approx. 0.73x |
| Focus Type | Manual Focus Only |
|---|
| Built-In Flash | No |
|---|---|
| Maximum Sync Speed | 1/180 Second |
| Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
|---|
| Battery Type | 1 x BP-SCL7 Rechargeable Lithium-Ion, 7.4 VDC, 1800 mAh (Approx. 700 Shots) |
|---|---|
| Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
| Accessory Mount | 1 x Hot Shoe Mount |
| Material of Construction | Magnesium Alloy |
| Dimensions (W x H x D) | 5.5 x 3.1 x 1.5" / 139 x 80 x 38.5 mm |
| Weight | 1.4 lb / 640 g (With Battery) 1.2 lb / 565 g (Body Only) |
| Package Weight | 3.005 lb / 1.36 kg |
|---|---|
| Box Dimensions (LxWxH) | 9.5 x 8.5 x 5.9" |


