Garmin Dash Cam X110 1080p
| Recording Resolution | 1920 x 1080 at up to 30 fps |
|---|---|
| Field of View | 140° Diagonal |
| Night Vision | Yes |
| Inputs/Outputs | 1x Unspecified USB |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [512 GB Maximum / Class 10/U1/V10 or Faster Recommended] |
| Built-In Microphone | Yes |
| Voice Control | Yes |
| Power Source | Car Charger, Built-In Backup Battery |
| Estimated Battery Life | 30 Minutes |
| Recording Resolution | 1920 x 1080 at up to 30 fps |
|---|---|
| Field of View | 140° Diagonal |
| Night Vision | Yes |
| Logging Functions | Date/Time Stamp, GPS |
| Recording Modes | Audio, Continuous, Event, Manual, Motion Detection, Parking (Optional Hardware Installation Required) |
| Inputs/Outputs | 1x Unspecified USB |
|---|---|
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [512 GB Maximum / Class 10/U1/V10 or Faster Recommended] |
| File Formats Supported | MP4 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Built-In Microphone | Yes |
|---|---|
| Built-In Speaker | No |
| Built-In Display | 2.4" / 6.1 cm Color |
| Display Resolution | 480 x 272 |
| Voice Control | Yes |
| Power Source | Car Charger, Built-In Backup Battery |
|---|---|
| Estimated Battery Life | 30 Minutes |
| Supercapacitor | No |
| Battery Chemistry | Lithium-Ion |
| Input DC Voltage | 12 VDC |
| Mobile Operating System Support | Android iOS |
|---|---|
| OS Compatibility | No |
| Supported Languages | English French German Italian Spanish Swedish |
| Dimensions | 7.0 x 4.2 x 2.0" / 177.8 x 106.7 x 50.8 mm |
| Weight | 2.8 oz / 78 g |
| Package Weight | 0.56 lb |
|---|---|
| Box Dimensions (LxWxH) | 6.2 x 4.4 x 2.85" |
| MPN | 010-02900-10 |
|---|---|
| GTIN / EAN / UPC | 753759334574 |
