GoPro HERO11 Black
| Sensor Type | CMOS Sensor |
|---|---|
| Sensor Resolution | Effective: 27 Megapixel |
| Focal Length | 24.4mm |
|---|---|
| Fixed Focus | No |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC (UHS-III) (256 GB Maximum / U3/V30 or Faster Recommended) |
|---|---|
| Video Format | 5312 x 2988 at 60 fps (MP4 via H.265/HEVC) 2704 x 1520 at 240 fps (MP4 via H.265/HEVC) |
| Slow Motion Mode | 240 fps Recorded at 2704 x 1520p |
| Still Image Support | Yes |
| Audio Format | WAV |
| IP Streaming | None |
| Display Type | Fixed LCD |
|---|---|
| Size | 2.27" |
| Secondary Display | Front: LCD Live-View Monitor |
| Shutter Speed | 1/8 to 30 Seconds in Photo Mode 1/30 to 1/480 Seconds in Video Mode |
|---|---|
| ISO Sensitivity | Photo 100 to 3200 Video 100 to 6400 |
| Shooting Modes | HDR Night Star Trails Super Slow Motion Movie |
| Interval Recording | .5 Second 1 Second 2 Seconds 5 Seconds 10 Seconds 30 Seconds 1 Minute 2 Minutes 5 Minutes 30 Minutes 60 Minutes |
| Remote Control | None |
| Image Stabilization | Digital |
|---|---|
| Waterproof Depth Rating | 33.0' / 10.0 m (Camera) |
| Creative Effects | Yes |
| Built-In Mic | Yes |
| Built-In Speaker | Yes |
| Built-In Light/Flash | Light - Yes Flash - Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Accessory Shoe | None |
| Tripod Mounting Thread | None |
| Inputs | 1 x USB Type-C |
|---|---|
| Video Output | None |
| Microphone Input | Via USB Adapter |
| Headphone Jack | Yes |
| Supported Languages | English French German Italian Japanese Korean Portuguese Simplified Chinese |
|---|---|
| Battery | Rechargeable Battery Pack, 1720 mAh |
| Charging Method | USB |
| Dimensions (W x H x D) | 2.8 x 2 x 1.3" / 71.8 x 50.8 x 33.6 mm |
| Weight | 4.5 oz / 127 g |
| Package Weight | 1.1 lb / 0.5 kg |
|---|---|
| Box Dimensions (LxWxH) | 9 x 4.5 x 3" |
| MPN | CHDHX-111 |
|---|---|
| GTIN / EAN / UPC | 818279029079, 810116380824 |


