Motorola Moto E15 64GB Misty Blue
| Technology | GSM / HSPA / LTE | 
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | 
| 3G Bands | HSDPA 850 / 900 / 2100 | 
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 
| Speed | HSPA, LTE | 
| Dimensions | 165.7 x 76 x 8.2 mm (6.52 x 2.99 x 0.32 in) | 
|---|---|
| Weight | 188.8 g (6.67 oz) | 
| Build | Glass front (Gorilla Glass 3), plastic frame, silicone polymer back (eco leather) | 
| SIM | Nano-SIM + Nano-SIM IP54 dust protected and water resistant (water splashes)  | 
| Type | IPS LCD, 90Hz | 
|---|---|
| Size | 6.67 inches, 107.2 cm2 (~85.2% screen-to-body ratio) | 
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | 
| Protection | Corning Gorilla Glass 3 | 
| OS | Android 14 (Go edition) | 
|---|---|
| Chipset | Mediatek Helio G81 Extreme (12 nm) | 
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | 
| GPU | Mali-G52 MC2 | 
| Card Slot | microSDXC | 
|---|---|
| Internal | 64GB 2GB RAM | 
| Single | 32 MP, f/2.2, (wide), 0.64µm, PDAF | 
|---|---|
| Features | LED flash, HDR | 
| Video | 1080p@30fps | 
| Single | 8 MP, f/2.1, (wide), 1.12µm | 
|---|---|
| Video | 1080p@30fps | 
| Loudspeaker | Yes, with stereo speakers | 
|---|---|
| 3.5mm Jack | Yes | 
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 
|---|---|
| Bluetooth | 5.0, A2DP, LE | 
| Positioning | GPS, GALILEO, GLONASS | 
| NFC | No | 
| Radio | FM radio (no radio in FR, IT) | 
| USB | USB Type-C 2.0 | 
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | 
|---|
| Type | 5200 mAh | 
|---|---|
| Charging | 18W wired | 
| MPN | PB6S0000SE | 
|---|---|
| GTIN / EAN / UPC | 840023281426, 840023281662 | 
