MSI NVIDIA GeForce RTX 4070 Ti SUPER VENTUS 3X OC 16GB GDDRX6
| GPU Model | NVIDIA GeForce RTX 4070 Ti Super |
|---|---|
| Stream Processors | 8448 CUDA Cores |
| Interface | PCI Express 4.0 x16 |
| GPU Memory | 16 GB |
| Memory Interface | GDDR6X |
| Video I/O | 3x DisplayPort 1.4a1x HDMI 2.1a |
| Power Connection | 1x 16-Pin PCI Connector |
| Recommended System Power Requirement | 700 W |
| GPU Width | 2.5-Slot |
| GPU Model | NVIDIA GeForce RTX 4070 Ti Super |
|---|---|
| Stream Processors | 8448 CUDA Cores |
| Boost Clock Speed | OC Mode: 2655 MHzGaming Mode: 2640 MHz |
| Interface | PCI Express 4.0 x16 |
| Supported APIs | DirectX: 12OpenGL: 4.6OpenCL: 3Vulkan: 1.3Shader Model: 6.7 |
| OS Compatibility | Windows 10 or Later |
| Memory Speed | 21 Gb/s |
|---|---|
| GPU Memory | 16 GB |
| Memory Interface | GDDR6X |
| Memory Interface Width | 256-Bit |
| Memory Bandwidth | 716.8 GB/s |
| Video I/O | 3x DisplayPort 1.4a1x HDMI 2.1a |
|---|---|
| Maximum Digital Resolution | 7680 x 4320 @ 60 Hz |
| Max Power Consumption | 285 W |
|---|---|
| Power Connection | 1x 16-Pin PCI Connector |
| Recommended System Power Requirement | 700 W |
| Expansion Slot Compatibility | Full Height |
|---|---|
| Height | 4.7" / 120.00 mm |
| Length | 12.1" / 308.00 mm |
| GPU Width | 2.5-Slot |
| Cooler Type | Open Fansink with Three Fans |
|---|
| Package Weight | 3.7 lb |
|---|---|
| Box Dimensions (LxWxH) | 16.3 x 10.2 x 3.6" |
| MPN | 4070TISUP16GVEN3XOC |
|---|---|
| GTIN / EAN / UPC | 4711377171182 |
