Oppo A40m Dual Sim 8GB RAM 256GB Black
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - version 1 HSDPA 850 / 900 / 2100 - version 2, version 3 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 26, 28, 38, 40, 41, 66 - version 1 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - version 2 1, 3, 5, 8, 38, 40, 41 - version 3 |
| Speed | HSPA, LTE |
| Dimensions | 165.7 x 76 x 768 mm |
|---|---|
| Weight | 186 g |
| SIM | Dual SIM (Nano-SIM, dual stand-by) IP54, dust and splash resistant |
| Type | IPS LCD, 90Hz, 720 nits (peak) |
|---|---|
| Size | 6.67 inches, (~85.1% screen-to-body ratio) |
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) |
| OS | Android 14, Google Android 14.0 |
|---|---|
| Chipset | Qualcomm Snapdragon 6s Gen1 |
| CPU | Octa-core (2.2GHz,4x ARM Cortex-A73 (Kryo 260), 4x ARM Cortex-A53 (Kryo 260)) |
| Card Slot | microSDXC |
|---|---|
| Internal | 256GB 8GB RAM eMMC 5.1 |
| Dual | 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.4, (depth) |
|---|---|
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Single | 5 MP, f/2.2, (wide) |
|---|---|
| Video | 1080p@30fps |
| Loudspeaker | Yes |
|---|---|
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | No |
| USB | USB Type-C 2.0 |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Type | Li-Po 5100 mAh, non-removable |
|---|---|
| Charging | 45W wired |
| MPN | 6932169353458 |
|---|---|
| GTIN / EAN / UPC | 6932169353458, 8033779077326 |
