PNY NVIDIA GeForce RTX 4080 SUPER VERTO OC TF 16GB GDDR6X
| GPU Model | NVIDIA GeForce RTX 4080 Ti Super |
|---|---|
| Stream Processors | 10,240 CUDA Cores |
| Interface | PCI Express 4.0 x16 |
| GPU Memory | 16 GB |
| Memory Interface | GDDR6X |
| Video I/O | 3x DisplayPort 1.4a1x HDMI 2.1a |
| Power Connection | 1x 16-Pin PCI Connector |
| Recommended System Power Requirement | 750 W |
| GPU Width | Triple-Slot |
| GPU Model | NVIDIA GeForce RTX 4080 Ti Super |
|---|---|
| Stream Processors | 10,240 CUDA Cores |
| Boost Clock Speed | 2565 MHz |
| Base Clock Speed | 2295 MHz |
| Interface | PCI Express 4.0 x16 |
| Supported APIs | DirectX: 12OpenGL: 4.6OpenCL: 3Vulkan: 1.3Shader Model: 6.7 |
| OS Compatibility | Windows 10 or Later |
| Memory Speed | 23 Gb/s |
|---|---|
| GPU Memory | 16 GB |
| Memory Interface | GDDR6X |
| Memory Interface Width | 256-Bit |
| Memory Bandwidth | 736 GB/s |
| Video I/O | 3x DisplayPort 1.4a1x HDMI 2.1a |
|---|---|
| Maximum Digital Resolution | 7680 x 4320 @ 120 Hz |
| Max Power Consumption | 320 W |
|---|---|
| Power Connection | 1x 16-Pin PCI Connector |
| Recommended System Power Requirement | 750 W |
| Expansion Slot Compatibility | Full Height |
|---|---|
| Height | 5.67" / 144.02 mm |
| Length | 13.4" / 340.4 mm |
| GPU Width | Triple-Slot |
| Cooler Type | Open Fansink with Three Fans |
|---|
| Package Weight | 4.355 lb |
|---|---|
| Box Dimensions (LxWxH) | 16.9 x 7.9 x 4.1" |
| MPN | VCG4080S16TFXPB1-O |
|---|---|
| GTIN / EAN / UPC | 4718006456719, 751492786377 |
