Xiaomi Poco F5 Dual Sim 5G 8GB/256GB Black
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE-A (CA), 5G |
| Dimensions | 161.1 x 75 x 7.9 mm (6.34 x 2.95 x 0.31 in) |
|---|---|
| Weight | 181 g (6.38 oz) |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) IP53, dust and splash resistant |
| Type | AMOLED, 68B colors, Dolby Vision, HDR10+, 120Hz, 500 nits (typ), 1000 nits (peak) |
|---|---|
| Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| OS | Android 13, MIUI 14 for POCO |
|---|---|
| Chipset | Qualcomm SM7475-AB Snapdragon 7+ Gen 2 (4 nm) |
| CPU | Octa-core (1x2.91 GHz Cortex-X2 & 3x2.49 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
| GPU | Adreno 725 |
| Card Slot | No |
|---|---|
| Internal | 256GB 8GB RAM UFS 3.1 |
| Triple | 64 MP, f/1.8, (wide), 1/2", 0.7µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
|---|---|
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Single | 16 MP, f/2.5, (wide) |
|---|---|
| Video | 1080p@30/60fps |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | Yes 24-bit/192kHz audio |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) |
| NFC | Yes (market/region dependent) |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Type | Li-Po 5000 mAh, non-removable |
|---|---|
| Charging | 67W wired, PD3.0, QC4, 100% in 46 min (advertised) |
| MPN | MZB0EOVEU |
|---|---|
| GTIN / EAN / UPC | 6941812737521 |
