ASUS Dual NVIDIA GeForce RTX 3050 OC 6GB GDDR6
| GPU Model | NVIDIA GeForce RTX 3050 |
|---|---|
| Stream Processors | 2304 |
| Interface | PCI Express 4.0 x16 |
| GPU Memory | 6 GB |
| Memory Interface | GDDR6 |
| Video I/O | 1x DisplayPort 1.4a1x HDMI 2.11x DVI-D |
| Power Connection | No |
| Recommended System Power Requirement | 550 W |
| GPU Width | Dual-Slot |
| GPU Model | NVIDIA GeForce RTX 3050 |
|---|---|
| Stream Processors | 2304 |
| Boost Clock Speed | OC Mode: 1537 MHzGaming Mode: 1507 MHz |
| Interface | PCI Express 4.0 x16 |
| Supported APIs | DirectX: 12OpenGL: 4.6OpenCL: 3Vulkan: 1.2 |
| OS Compatibility | Windows 10 or Later |
| Memory Speed | 14 Gb/s |
|---|---|
| GPU Memory | 6 GB |
| Memory Interface | GDDR6 |
| Memory Interface Width | 96-Bit |
| Memory Bandwidth | 168 GB/s |
| Video I/O | 1x DisplayPort 1.4a1x HDMI 2.11x DVI-D |
|---|---|
| Maximum Digital Resolution | 7680 x 4320 |
| Power Connection | No |
|---|---|
| Recommended System Power Requirement | 550 W |
| Expansion Slot Compatibility | Full Height |
|---|---|
| Height | 4.7" / 120.00 mm |
| Length | 7.9" / 201.00 mm |
| GPU Width | Dual-Slot |
| Cooler Type | Open Fansink with Two Fans |
|---|
| Package Weight | 1.61 lb |
|---|---|
| Box Dimensions (LxWxH) | 11.9 x 8.7 x 2.3" |
| MPN | 90YV0K60-M0NA00 |
|---|---|
| GTIN / EAN / UPC | 4711387470633, 4711387470633 |
