ASUS TUF Gaming Monitor VG249QM1A 23.8" Full HD Black
| Display Size | 23.8" |
|---|---|
| Panel Type | IPS-Type LCD |
| Native Resolution | 1920 x 1080 |
| Maximum Brightness | 350 nits / cd/m2 |
| HDR Support | No, |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| Color Gamut | 99% sRGB |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1x DisplayPort 1.2 2x HDMI 2.0 |
| Outputs | 1x 1/8" / 3.5 mm |
| Built-In Speakers | Yes, 2x 2 W |
| Display Size | 23.8" |
|---|---|
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:9 |
| Native Resolution | 1920 x 1080 |
| Maximum Brightness | 350 nits / cd/m2 |
| HDR Support | No, |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 10,000,000:1 |
| Response Time | 1 ms (GtG) |
| Refresh Rate | 270 Hz |
| Variable Refresh Technology | FreeSync Premium, G-Sync |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| Color Gamut | 99% sRGB |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 20.75 x 11.67" / 527.04 x 296.46 mm |
| Dot Pitch | 0.2745 x 0.2745 mm |
| Pixels Per Inch (ppi) | 93 ppi |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1x DisplayPort 1.2 2x HDMI 2.0 |
|---|---|
| Outputs | 1x 1/8" / 3.5 mm |
| HDCP Support | Yes, Version 1.4 |
| Multi-Input Support (PIP/PBP) | No |
| Built-In Speakers | Yes, 2x 2 W |
|---|
| Operating Temperature | 32 to 104°F / 0 to 40°C |
|---|---|
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Power Consumption | Standby: 0.5 WEco Mode: 5.0 WTypical: 18.0 W |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| Height Adjustment | No |
|---|---|
| Rotation Adjustment | No |
| Swivel Adjustment | No |
| Tilt Adjustment | 25° (-5 to 20°) |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes, Kensington |
| Dimensions | 21.3 x 15.4 x 7" / 540.9 x 392.3 x 178.6 mm (with Stand)21.3 x 12.8 x 2.4" / 540.9 x 324.8 x 59.7 mm (without Stand) |
| Weight | 9.3 lb / 4.2 kg (with Stand)7.98 lb / 3.62 kg (without Stand) |
| Package Weight | 12.8 lb |
|---|---|
| Box Dimensions (LxWxH) | 23.9 x 16.9 x 5.8" |
| MPN | 90LM06J0-B02370 |
|---|---|
| GTIN / EAN / UPC | 4711081766674 |
