BENQ LED Monitor 24" BL2490 Black
| Display Size | 23.8" |
|---|---|
| Panel Type | IPS-Type LCD |
| Native Resolution | 1920 x 1080 |
| Maximum Brightness | 250 nits / cd/m2 |
| HDR Support | No, |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| Color Gamut | 99% sRGB |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 2x HDMI 1.4 1x DisplayPort 1.2 |
| Outputs | 1x 1/8" / 3.5 mm |
| USB I/O | No |
| Built-In Speakers | Yes, 2x 2 W |
| Display Size | 23.8" |
|---|---|
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:9 |
| Native Resolution | 1920 x 1080 |
| Maximum Brightness | 250 nits / cd/m2 |
| HDR Support | No, |
| Contrast Ratio | 1300:1 |
| Response Time | 5 ms (GtG) |
| Refresh Rate | 100 Hz |
| Variable Refresh Technology | No |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| Color Gamut | 99% sRGB |
| Viewing Angle (H x V) | 178 x 178° |
| Dot Pitch | 0.2744 x 0.2744 mm |
| Pixels Per Inch (ppi) | 93 ppi |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 2x HDMI 1.4 1x DisplayPort 1.2 |
|---|---|
| Outputs | 1x 1/8" / 3.5 mm |
| HDCP Support | Yes, Version 1.4 |
| USB I/O | No |
| Multi-Input Support (PIP/PBP) | No |
| Built-In Speakers | Yes, 2x 2 W |
|---|
| Power Consumption | Typical: 20.0 WMaximum: 30.0 WStandby: 0.5 W |
|---|---|
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| Adjustments | Tilt: 25° (-5 to 20°) |
|---|---|
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | No |
| Dimensions | 21.3 x 16.1 x 7.2" / 540 x 408 x 182 mm (with Stand)21.3 x 13.5 x 2.4" / 540 x 343 x 61 mm (without Stand) |
| Weight | 8.66 lb / 3.93 kg (with Stand)7.80 lb / 3.54 kg (without Stand) |
| Package Weight | 10.35 lb |
|---|---|
| Box Dimensions (LxWxH) | 24.3 x 16.2 x 5.8" |
| MPN | 9H.LM5LB.QBE |
|---|---|
| GTIN / EAN / UPC | 4718755092923 |
