Digital Camera Sony Cyber-shot DSC-RX10 IV
| Pixels | Actual: 21.0 Megapixel Effective: 20.1 Megapixel |
|---|---|
| Maximum Resolution | 5472 x 3648 |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Sensor Type | CMOS |
| Sensor Size | 1" |
| Image File Format | JPEG, Raw |
| Image Stabilization | Optical |
| Focal Length | 8.8 to 220mm (35mm Equivalent Focal Length: 24 to 600mm) |
|---|---|
| Optical Zoom | 25x |
| Digital Zoom | 4x Maximum (100x Combined Zoom) 2x Optimized (50x Combined Zoom) |
| Maximum Aperture | f/2.4 to 4 |
| Minimum Aperture | f/16 |
| Focus Range | 1.97" to Infinity / 3 cm to Infinity (Wide) 11.81" to Infinity / 72 cm to Infinity (Telephoto) |
| Optical Design | 18 Elements in 13 Groups |
| Filter Size | 72 mm |
| ISO Sensitivity | Auto, 100 to 12800 (Extended: 64 to 12800) |
|---|---|
| Shutter Speed | Mechanical Shutter 1/2000 to 4 Seconds in Auto Mode 1/2000 to 30 Seconds in Program Mode 1/2000 to 30 Seconds in Manual Mode 1/2000 to 30 Seconds in Aperture Priority Mode 1/2000 to 30 Seconds in Shutter Priority Mode Electronic Shutter 1/32000 to 4 Seconds in Auto Mode 1/32000 to 30 Seconds in Program Mode 1/32000 to 30 Seconds in Manual Mode 1/32000 to 30 Seconds in Aperture Priority Mode 1/32000 to 30 Seconds in Shutter Priority Mode |
| Metering Method | Center-Weighted Average, Multi, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Shutter Priority |
| Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
| White Balance | Auto, Cloudy, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade |
| Continuous Shooting | Up to 24 fps at 20.1 MP for up to 249 Frames (JPEG) |
| Self-Timer | 2/5/10-Second Delay |
| Special Options | Fireworks, Food, Handheld Night, Landscape, Night Landscape, Night Portrait, Portrait, Sports, Sunset |
| Recording Modes | AVCHD/MP4/XAVC S UHD 4K (3840 x 2160) at 24.00p/25p/29.97p Full HD (1920 x 1080) at 24.00p/25p/29.97p/50p/59.94p/240p/250p/480p/500p/959.94p/1000p Full HD (1920 x 1080) at 50i/59.94i HD (1280 x 720) at 25p/29.97p |
|---|---|
| Recording Limit | Up to 29 Minutes |
| Video Encoding | NTSC/PAL |
| Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
| Audio File Format | AAC LC, AC3, Dolby Digital 2ch, Linear PCM (Stereo) |
| Viewfinder Type | Electronic |
|---|---|
| Viewfinder Resolution | 2,359,296 Dot |
| Viewfinder Coverage | 100% |
| Diopter Adjustment | -4 to +3 |
| Size | 3" |
| Resolution | 1,440,000 Dot |
| Display Type | Tilting Touchscreen LCD |
| Built-In Flash | Yes |
|---|---|
| Flash Modes | Auto, Flash On, Off, Rear Sync, Red-Eye Reduction, Slow Sync |
| Effective Flash Range | ISO Auto 3.3 to 35.4' / 1 to 10.8 m (Wide) 3.3 to 21.3' / 1 to 6.5 m (Telephoto) ISO 12800 Up to 68.2' / 20.8 m (Wide) Up to 42' / 12.8 m (Telephoto) |
| External Flash Connection | Hot Shoe |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid |
|---|---|
| Connectivity | 3.5mm Microphone, HDMI D (Micro), USB Micro-B (USB 2.0) |
| Wireless | Wi-Fi Bluetooth |
| GPS | No |
| Battery | 1 x NP-FW50 Rechargeable Lithium-Ion, 7.2 VDC, 1020 mAh (Approx. 370 Shots) |
|---|---|
| Dimensions (W x H x D) | 5.2 x 3.7 x 5.7" / 132.5 x 94 x 145 mm |
| Weight | 2.41 lb / 1095 g (Body with Battery and Memory) |
| Package Weight | 3.555 lb / 1.61 kg |
|---|---|
| Box Dimensions (LxWxH) | 8.5 x 6.5 x 6.4" |
| MPN | DSC-RX10M4 |
|---|---|
| GTIN / EAN / UPC | 4548736074088 |


