DJI Avata 2 Pro View Combo FPV Drone
| Speed | 27 m/s | 
|---|---|
| Flight altitude Maximum flight altitude with software or hardware limitations.  | 5000 m | 
| Ascent speed | 6 m/s | 
| Descent speed | 6 m/s | 
| Controller devices | Remote control | 
| Capacity | 2420 mAh | 
|---|---|
| Voltage | 14.76 V | 
| Weight Product weight without packaging.  | 0.41 kg | 
|---|
| Int. camera | Yes | 
|---|
| Photo resolution | 4000 × 3000 | 
|---|---|
| Video resolution | 4K@30/50/60fps, 2.7K@30/50/60/100/120fps, 1080p@30/50/60/100/120fps | 
| Manufacturer | DJI | 
|---|---|
| Colour | Black, gray | 
| Memory card support | MicroSD MicroSD , MicroSDXC MicroSDXC  | 
|---|
| MPN | CP.FP.00000227.01 | 
|---|---|
| GTIN / EAN / UPC | 6941565997319, 6941565997319 | 
