DJI Flip Drone
| Speed | 16 m/s |
|---|---|
| Flight altitude Maximum flight altitude with software or hardware limitations. | 3000 m |
| Ascent speed | 5 m/s |
| Descent speed | 5 m/s |
| Controller devices | Smartphone, remote control |
| GPS | GPS, Beidou, Galileo |
|---|
| Capacity | 3110 mAh |
|---|---|
| Voltage | 7.16 V |
| Battery durability | 31 min. |
| Battery recharge time | 0.75 h |
| Weight Product weight without packaging. | 0.249 kg |
|---|
| USB-C | Yes |
|---|
| Int. camera | Yes |
|---|
| Sensor | 1/1.3 |
|---|---|
| Effective pixels | 48 Mpx |
| Photo resolution | 8064×6048 |
| Video resolution | 3840×2160 |
| Viewing angle | 82.1 ° |
|---|
| Supported operating systems Controllable from devices with following operating systems. | IOS iOS , Android Android |
|---|
| Manufacturer | DJI |
|---|---|
| Colour | Light gray |
| Max. memory card capacity | 512 GB |
|---|---|
| Memory card support | MicroSDXC MicroSDXC |
| Operating temperature | -10 - 40 °C |
|---|
| MPN | CP.FP.00000179.01 |
|---|---|
| GTIN / EAN / UPC | 6941565992543, 6941565992543 |
