DJI Flip Drone (DJI RC 2)
| Speed | 16 m/s | 
|---|---|
| Flight altitude Maximum flight altitude with software or hardware limitations.  | 3000 m | 
| Ascent speed | 5 m/s | 
| Descent speed | 5 m/s | 
| Controller devices | Smartphone, remote control | 
| GPS | GPS, Beidou, Galileo | 
|---|
| Capacity | 3110 mAh | 
|---|---|
| Voltage | 7.16 V | 
| Battery durability | 31 min. | 
| Battery recharge time | 1.167 h | 
| Weight Product weight without packaging.  | 0.249 kg | 
|---|
| USB-C | Yes | 
|---|
| Media streaming | Yes | 
|---|
| Internal memory | 2 GB | 
|---|
| Sensor | 1/1.3'' CMOS | 
|---|---|
| Effective pixels | 48 Mpx | 
| Photo resolution | 8064×6048 | 
| Video resolution | 4K: 3840×2160@24/25/30/48/50/60/100fps FHD: 1920×1080@24/25/30/48/50/60/100fps 2.7K Vertical Shooting: 1512×2688@24/25/30fps FHD Vertical Shooting: 1080×1920@24/25/30fps  | 
| Viewing angle | 82.1 ° | 
|---|
| Supported operating systems Controllable from devices with following operating systems.  | IOS iOS , Android Android  | 
|---|
| Manufacturer | DJI | 
|---|---|
| Colour | Gray | 
| Max. memory card capacity | 512 GB | 
|---|---|
| Memory card support | MicroSDXC MicroSDXC  | 
| Operating temperature | -10 - 40 °C | 
|---|
| MPN | CP.FP.00000180.01 | 
|---|---|
| GTIN / EAN / UPC | 6941565994004, 6941565994004 | 
