DJI Inspire 3 Drone
| Maximum Flight Time | 28 Minutes | 
|---|---|
| Remote ID | Yes | 
| Camera System | FPV 1/1.8"-Type CMOS Sensor with Lens (161° FoV) Gimbal Camera 1/1.8"-Type CMOS Sensor with DL Lens Mount  | 
| Maximum Video Resolution | FPV Up to 1080p at 60 fps Raw Gimbal Camera Up to DCI 8K at 75 fps Raw / DCI 8K at 30 fps / DCI 4K at 120 fps  | 
| Still Image Support | Gimbal Camera Up to 44 MP (DNG / JPEG)  | 
| Sensing System | Omnidirectional with | 
| Control Method | Included Transmitter | 
| Weight | 8.8 lb / 3995 g (Takeoff) 9.5 lb / 4310 g (Maximum for Takeoff)  | 
| Maximum Horizontal Speed | 58.4 mph / 94.0 km/h | 
|---|---|
| Maximum Ascent Speed | 17.9 mph / 28.8 km/h | 
| Maximum Descent Speed | 22.4 mph / 36.0 km/h | 
| Maximum Wind Resistance | 31.3 mph / 50.4 km/h | 
| Maximum Take-Off Altitude | 2.4 Miles / 3.8 km | 
| Maximum Flight Time | 28 Minutes | 
| Maximum Hover Time | 25 Minutes | 
| Maximum Tilt Angle | 55° | 
| Hovering Accuracy | Vision Positioning Vertical: ±0.3' / 0.1 m Horizontal: ±1.0' / 0.3 m RTK Vertical: ±0.3' / 0.1 m Horizontal: ±0.3' / 0.1 m GNSS Vertical: ±1.6' / 0.5 m Horizontal: ±1.6' / 0.5 m  | 
| Maximum Angular Velocity | 200°/s (Pitch) 150°/s (Yaw) 200°/s (Roll)  | 
| Rotor Configuration | Quadcopter | 
|---|---|
| Remote ID | Yes | 
| Built-In Video Light | No | 
| Aircraft I/O | 1x USB-C (Service) 1x 1/8 / 3.5 mm (Timecode)  | 
| Operating Conditions | -4 to 104°F / -20 to 40°C | 
| Number of Cameras | 2 | 
|---|---|
| Camera System | FPV 1/1.8"-Type CMOS Sensor with Lens (161° FoV) Gimbal Camera 1/1.8"-Type CMOS Sensor with DL Lens Mount  | 
| ISO Sensitivity Range | Gimbal Camera Photo: 100 to 25,600 Video: 200 to 6400  | 
| Shutter Speed | Gimbal Camera Electronic Shutter: 1/8000 to 8 Seconds (Photo/Video)  | 
| Maximum Video Resolution | FPV Up to 1080p at 60 fps Raw Gimbal Camera Up to DCI 8K at 75 fps Raw / DCI 8K at 30 fps / DCI 4K at 120 fps  | 
| Still Image Support | Gimbal Camera Up to 44 MP (DNG / JPEG)  | 
| Media/Memory Card Slot | In Aircraft Body DJI ProSSD In Remote/Transmitter microSD/microSDHC/microSDXC  | 
| Internal Storage | No | 
| Number of Axes | 3: Pitch (Tilt), Roll, Yaw (Pan) | 
|---|---|
| Rotation Range | Controllable Range Yaw (Pan): -300 to 300° Roll: -20 to 20° Pitch (Tilt): 215° (-140 to 75°) Mechanical Range Yaw (Pan): 660° (-330 to 330°) Roll: 320° (-90 to 230°) Pitch (Tilt): 238° (-148 to 90°)  | 
| Follow Speed | Using Using DJI RC Plus Tilt: 120°/s Roll: 180°/s Pan: 270°/s Using Using DJI Master Wheels Pan/Tilt/Roll: 432°/s  | 
| Stabilization Accuracy | ±0.002° (Motionless) ±0.004° (Motion)  | 
| Sensing System | Omnidirectional with | 
|---|---|
| Sensing System Capabilities | Forward Measurement Range: 4.9 to 157.5' / 1.5 to 48 m Max Speed: 33.6 mph / 15 m/s Field of View: 90° (Horizontal) / 103° (Vertical) Backward Measurement Range: 4.9 to 157.5' / 1.5 to 48 m Max Speed: 33.6 mph / 15 m/s Field of View: 90° (Horizontal) / 103° (Vertical) Lateral Measurement Range: 4.9 to 137.8' / 1.5 to 42 m Max Speed: 33.6 mph / 15 m/s Field of View: 90° (Horizontal) / 85° (Vertical) Upward Measurement Range: 0.7 to 42.7' / 0.2 to 13 m Max Speed: 13.4 mph / 6 m/s Field of View: 100° (Front-to-Back) / 90° (Side-to-Side) Downward Measurement Range: 1.0 to 59.1' / 0.3 to 18 m Max Speed: 13.4 mph / 6 m/s Field of View: 130° (Front-to-Back) / 160° (Side-to-Side)  | 
| Control Method | Included Transmitter | 
|---|---|
| Operating Frequency | 2.4 GHz (2.400 to 2.4835) 5.8 GHz (5.725 to 5.850)  | 
| Maximum Operating Distance | 9.3 Miles / 15 km | 
| Transmitter Power | 2.4 G: 26 dBm (FCC), 20 dBm (CE, MIC, SRRC) 5.1 G: 26 dBm (FCC), 23 dBm (CE, MIC, SRRC) 5.8 G: 26 dBm (FCC, SRRC), 14 dBm (CE)  | 
| Transmitter I/O | 1x HDMI Output (Video) 1x USB-A (Data, Expansion, Service) 1x USB-C (Power)  | 
| Clean Video Output | No | 
| Battery Type | Built-In (3250 mAh) | 
| Wi-Fi | Wi-Fi 6 (802.11ax) | 
| Bluetooth | 5.1 | 
| Mobile App Compatible | Yes: Android & iOS App Name: DJI Pilot 2  | 
| Built-In Display | 7" (1920 x 1200) Non-Touchscreen LCD, 1200 nits/ cd/m2 | 
| Operating Temperature | -4 to 122°F / -20 to 50°C | 
| Battery Chemistry | Lithium Cobalt Oxide (LiCoO2) | 
|---|---|
| Battery Capacity | 4280 mAh / 98.8 Wh | 
| Battery Configuration | 6 S / 23.1 V | 
| Maximum Charging Power | 205.5 W | 
| Operating Temperature | -4 to 104°F / -20 to 40°C | 
| Charging Temperature | -4 to 104°F / -20 to 40°C | 
| Weight | 16.6 oz / 470 g | 
| Charger Input Power | 100 to 240 VAC, 50 / 60 Hz at 8 A | 
|---|---|
| Output Voltage | 26.4 V, 7.8 A | 
| Power Rating | 476 W | 
| GNSS Support | GPS, BeiDou, Galileo | 
|---|---|
| Diagonal Size | 27.4" / 695 mm (Landing Gear Raised) 27" / 685 mm (Landing Gear Lowered)  | 
| Overall Dimensions | 27.9 x 19.7 x 6.9" / 709.8 x 500.5 x 176.0 mm | 
| Weight | 8.8 lb / 3995 g (Takeoff) 9.5 lb / 4310 g (Maximum for Takeoff)  | 
| Package Weight | 45.5 lb | 
|---|---|
| Box Dimensions (LxWxH) | 35 x 25.5 x 11.25" | 
| MPN | CP.IN.00000024.02 | 
|---|---|
| GTIN / EAN / UPC | 6941565948625, 6941565948625 | 
