DJI Mavic 3T Thermal
| Maximum Horizontal Speed | 47 mph / 75.6 km/h | 
|---|---|
| Maximum Flight Time | 45 Minutes | 
| Number of Cameras | 3 | 
| Camera System | ThermalVanadium Oxide (VOX) Sensor with -4 to 932°F / -20 to 500°C Measurement Range (61° FoV)Wide48 MP, 1/2"-Type CMOS Sensor with 24mm-Equivalent, f/2.8 Lens (84° FoV)Telephoto12 MP, 1/2"-Type CMOS Sensor with 162mm-Equivalent, f/4.4 Lens (15° FoV) | 
| Maximum Video Resolution | ThermalUp to 512p at 30 fps WideUp to UHD 4K at 30 fps TelephotoUp to UHD 4K at 30 fps | 
| Sensing System | Omnidirectional | 
| Control Method | Included Transmitter | 
| Maximum Operating Distance | 9.3 Miles / 15 km | 
| Mobile App Compatible | No | 
| Weight | 2.0 lb / 920 g (With Propellers)2.3 lb / 1050 g (Maximum for Takeoff) | 
| Maximum Horizontal Speed | 47 mph / 75.6 km/h | 
|---|---|
| Maximum Ascent Speed | 17.9 mph / 28.8 km/h | 
| Maximum Descent Speed | 13.4 mph / 21.6 km/h | 
| Maximum Wind Resistance | 26.8 mph / 43.1 km/h | 
| Maximum Take-Off Altitude | 3.7 Miles / 6 km | 
| Maximum Flight Time | 45 Minutes | 
| Maximum Hover Time | 38 Minutes | 
| Maximum Tilt Angle | 35° | 
| Hovering Accuracy | Vision PositioningVertical: ±0.3' / 0.1 m Horizontal: ±1.0' / 0.3 m RTKVertical: ±0.3' / 0.1 m Horizontal: ±0.3' / 0.1 m GNSSVertical: ±1.6' / 0.5 m High-Precision Positioning SystemHorizontal: ±1.6' / 0.5 m | 
| Maximum Angular Velocity | 200°/s | 
| Rotor Configuration | Quadcopter | 
|---|---|
| Propeller Size | 9.4x5.3" | 
| Remote ID | Yes | 
| Built-In Video Light | No | 
| Aircraft I/O | 1x USB-C (Service) | 
| Operating Temperature | 14 to 104°F / -10 to 40°C | 
| Number of Cameras | 3 | 
|---|---|
| Camera System | ThermalVanadium Oxide (VOX) Sensor with -4 to 932°F / -20 to 500°C Measurement Range (61° FoV)Wide48 MP, 1/2"-Type CMOS Sensor with 24mm-Equivalent, f/2.8 Lens (84° FoV)Telephoto12 MP, 1/2"-Type CMOS Sensor with 162mm-Equivalent, f/4.4 Lens (15° FoV) | 
| Digital Zoom | Thermal28xTelephoto8 to 56x | 
| Minimum Focus Distance | Thermal16.4' / 5 mWide3.3' / 1 mTelephoto9.8' / 3 m | 
| ISO Sensitivity Range | Wide100 to 25,600Telephoto100 to 25,600 | 
| Shutter Speed | Wide1/8000 to 8 Seconds Telephoto1/8000 to 8 Seconds | 
| Maximum Video Resolution | ThermalUp to 512p at 30 fps WideUp to UHD 4K at 30 fps TelephotoUp to UHD 4K at 30 fps | 
| Still Image Support | WideUp to 48 MP (JPEG) TelephotoUp to 12 MP (JPEG) | 
| Photo Modes | Interval, Single Shot | 
| Media/Memory Card Slot | In Aircraft BodymicroSD/microSDHC/microSDXC (UHS-I) [512 GB Maximum / U3/V30 or Faster Recommended]In Remote/TransmittermicroSD/microSDHC/microSDXC (UHS-I) [U3/V30 or Faster Recommended] | 
| Internal Storage | In Remote/Transmitter8 GB | 
| Number of Axes | 3: Pitch (Tilt), Roll, Yaw (Pan) | 
|---|---|
| Rotation Range | Mechanical RangeYaw (Pan): 54° (-27 to 27°) Pitch (Tilt): 180° (-135 to 45°) Roll: 90° (-45 to 45°) | 
| Follow Speed | Tilt: 100°/s | 
| Stabilization Accuracy | ±0.007° | 
| Sensing System | Omnidirectional | 
|---|---|
| Sensing System Capabilities | ForwardMeasurement Range: 1.6 to 65.6' / 0.5 to 20 mDetection Range: 1.6 to 656.2' / 0.5 to 200 mMax Speed: 33.6 mph / 15 m/sField of View: 90° (Horizontal) / 103° (Vertical)BackwardMeasurement Range: 1.6 to 52.5' / 0.5 to 16 mMax Speed: 26.8 mph / 12 m/sField of View: 90° (Horizontal) / 103° (Vertical)LateralMeasurement Range: 1.6 to 82.0' / 0.5 to 25 mMax Speed: 33.6 mph / 15 m/sField of View: 90° (Horizontal) / 85° (Vertical)UpwardMeasurement Range: 0.7 to 32.8' / 0.2 to 10 mMax Speed: 13.4 mph / 6 m/sField of View: 100° (Front-to-Back) / 90° (Side-to-Side)DownwardMeasurement Range: 1.0 to 59.1' / 0.3 to 18 mMax Speed: 13.4 mph / 6 m/sField of View: 130° (Front-to-Back) / 160° (Side-to-Side) | 
| Control Method | Included Transmitter | 
|---|---|
| Operating Frequency | 2.4 GHz (2.400 to 2.484)5.8 GHz (5.725 to 5.850) | 
| Maximum Operating Distance | 9.3 Miles / 15 km | 
| Transmitter Power | 2.4 G: 33 dBm (FCC), 20 dBm (CE, MIC, SRRC)5.8 G: 33 dBm (FCC), 23 dBm (SRRC), 14 dBm (CE) | 
| Transmitter I/O | 1x USB-C (Data, Power)1x Mini-HDMI (Video) | 
| Clean Video Output | No | 
| Battery Type | Built-In Lithium-Ion (5000 mAh) | 
| Wi-Fi | Wi-Fi 6 (802.11ax); Tri-Band (2.4, 5, & 6 GHz) with MU-MIMO Support (2 x 2) | 
| Bluetooth | 5.1 | 
| Mobile App Compatible | No | 
| Built-In Display | 5.5" (1920 x 1080) Touchscreen LCD, 1000 nits/ cd/m2 | 
| Operating Temperature | 14 to 104°F / -10 to 40°C | 
| Battery Chemistry | Lithium-Ion Polymer (LiPo) | 
|---|---|
| Battery Capacity | 5000 mAh / 77 Wh | 
| Battery Configuration | 4 S / 15.4 V | 
| Maximum Charging Power | 17.6 V | 
| Charging Temperature | 41 to 104°F / 5 to 40°C | 
| Weight | 11.8 oz / 335.5 g | 
| Charger Input Power | 100 to 240 VAC, 50 / 60 Hz at 2.5 A | 
|---|---|
| Power Rating | 100 W | 
| GNSS Support | GPS, GLONASS, BeiDou, Galileo | 
|---|---|
| Diagonal Size | 15" / 380.1 mm | 
| Overall Dimensions | 3.8 x 3.6 x 8.7" / 96.3 x 90.3 x 221.0 mm (Folded)11.1 x 4.2 x 13.7" / 283.0 x 107.7 x 347.5 mm (Unfolded) | 
| Weight | 2.0 lb / 920 g (With Propellers)2.3 lb / 1050 g (Maximum for Takeoff) | 
| Package Weight | 11.85 lb | 
|---|---|
| Box Dimensions (LxWxH) | 17.6 x 15.1 x 8.8" | 
| Compatibility | DJI Mavic 3 Enterprise | 
|---|
| USB I/O | 1 x USB-C Female Input | 
|---|
| Global Positioning (GPS, GLONASS, etc.) | BeiDou, Galileo, GLONASS, GPS, QZSS | 
|---|
| Power Source | Vehicle Adapter (Built-In) | 
|---|
| Cable Length | Not Specified by Manufacturer | 
|---|---|
| Dimensions | 2.6 x 2 x 1.6" / 66.2 x 50.2 x 40.2 mm | 
| Weight | 0.8 oz / 24 g | 
| Package Weight | 0.095 lb | 
|---|---|
| Box Dimensions (LxWxH) | 4.3 x 2.1 x 2.1" | 
| Compatibility | DJI Mavic 3 | 
|---|---|
| Battery Chemistry | Lithium-Ion Polymer (LiPo) | 
| Battery Capacity | 5000 mAh | 
| Battery Configuration | 4 S / 15.4 V | 
| Current Output | Not Specified by Manufacturer | 
| Maximum Flight Time | 46 Minutes | 
| Charging Temperature | 41 to 104°F / 5 to 40°C | 
| Package Weight | 0.835 lb | 
|---|---|
| Box Dimensions (LxWxH) | 5.2 x 2.7 x 1.9" | 
| Compatibility | DJI Mavic 3 | 
|---|
| Power Source | AC Input (Not Included) | 
|---|---|
| DC Input Power | 5 to 20 VDC at 5 A | 
| Operating Temperature | 41 to 104°F / 5 to 40°C | 
|---|
| Cable Length | Not Specified by Manufacturer | 
|---|---|
| Dimensions | Not Specified by Manufacturer | 
| Weight | Not Specified by Manufacturer | 
| MPN | CB.202208190370 | 
|---|---|
| GTIN / EAN / UPC | 6941565944207 | 

