DJI Mini 2 SE
| Maximum Horizontal Speed | 35.8 mph / 16 m/s | 
|---|---|
| Maximum Ascent Speed | 11.2 mph / 5 m/s | 
| Maximum Descent Speed | 7.8 mph / 3.5 m/s | 
| Maximum Wind Resistance | 23.9 mph / 10.7 m/s | 
| Flight Ceiling | 2.5 Miles / 4000 m | 
| Maximum Flight Time | 31 Minutes | 
| Maximum Tilt Angle | 40° | 
| Hovering Accuracy | Vision Positioning Horizontal: ±1.0' / 0.3 m Vertical: ±0.3' / 0.1 m GNSS Horizontal: ±4.9' / 1.5 m Vertical: ±1.6' / 0.5 m  | 
| Sensor Type | 1/2.3"-Type CMOS Sensor | 
|---|---|
| Sensor Resolution | Effective: 12 Megapixel (4000 x 3000) | 
| Focal Length | 24mm (35mm Equivalent) | 
| Field of View | 83° | 
| Maximum Aperture | f/2.8 | 
| Minimum Focus Distance | 3.3' / 1 m | 
| ISO Sensitivity | Photo/Video 100 to 3200  | 
| Shutter Speed | Electronic Shutter 1/8000 to 4 Seconds  | 
| Video Format | 2720 x 1530p at 24/25/30 fps (40 Mb/s MP4) 1920 x 1080p at 24/25/30/48/50/60 fps (40 Mb/s MP4)  | 
| Still Image Support | DNG / JPEG / Raw 12 MP (4000 x 3000)  | 
| Media/Memory Card Slot | Dual Slot: microSD/microSDHC (128 GB Maximum) | 
| Photo Modes | Single Shot | 
| Number of Axes | 3-Axis (Pitch (Tilt), Roll, Yaw (Pan)) | 
|---|---|
| Rotation Range | Mechanical Range Pitch (Tilt): -110 to 35° Roll: -35 to 35° Yaw (Pan): -20 to 20° Controllable Range Pitch (Tilt): -90 to 20°  | 
| Follow Speed | Tilt: 100°/s | 
| Stabilization Accuracy | ±0.01° | 
| GNSS Support | GPS, GLONASS, Galileo | 
|---|
| Vision System | Downward | 
|---|---|
| Vision System Capabilities | Downward Hovering Range: 1.6 to 32.8' / 0.5 to 10 m  | 
| Operating Environment | Surface with Clear Patterns at >15 lux | 
| Operating Frequency | 2.4 GHz (2.400 to 2.4835) 5.8 GHz (5.725 to 5.850)  | 
|---|---|
| Maximum Operating Distance | 6.2 Miles / 10 km | 
| Transmitter Power | 26 dBm (2.4/5.8 G) | 
| Mobile Device Compatibility | Devices up to 3.4" / 86 mm Wide and 0.4" / 10.2 mm Thick | 
| Mobile App Compatible | Yes *As of March, 2023: Check with manufacturer for the most up-to-date compatibility  | 
| Display Resolution | 1280 x 720 | 
| Operating Temperature | 14 to 104°F / -10 to 40°C | 
| Battery Chemistry | Lithium-Ion | 
|---|---|
| Battery Capacity | 2250 mAh / 17.32 Wh | 
| Maximum Charging Power | 8.8 V | 
| Charging Temperature | 41 to 104°F / 5 to 40°C | 
| Weight | 2.9 oz / 82.5 g | 
| Rotor Configuration | 4 | 
|---|---|
| Operating Temperature | 32 to 104°F / 0 to 40°C | 
| Overall Dimensions | 3.2 x 2.3 x 5.4" / 81.0 x 58.0 x 138.0 mm (Folded) 11.4 x 2.2 x 9.6" / 289.0 x 56.0 x 245.0 mm (Unfolded)  | 
| Weight | 0.5 lb / 246 g (Including Propellers, Battery, Gimbal, Camera) | 
| Package Weight | 2.1 lb / 0.95 kg | 
|---|---|
| Box Dimensions (LxWxH) | 7.3 x 5.9 x 5.4" | 
| MPN | CP.MA.00000573.01 | 
|---|---|
| GTIN / EAN / UPC | 6941565979636 | 

