DJI Osmo Action 4 Camera Standard Combo
| Image Sensor | 1/1.3"-Type CMOS | 
|---|---|
| Image Stabilization | Digital | 
| Maximum Aperture | f/2.8 | 
|---|---|
| Minimum Focus Distance | 1.3' / 0.4 m | 
| Fixed Focus | Yes | 
| Angle of View | 155° | 
| Internal Recording Modes | MP4 3840 x 2880 at 23.98/25/29.97/47.95/50/59.94 fps 3840 x 2160 at 23.98/25/29.97/47.95/50/59.94/100/120 fps 2688 x 2016 at 23.98/25/29.97/47.95/50/59.94 fps 2688 x 1512 at 23.98/25/29.97/47.95/50/59.94/100/120 fps 1920 x 1080 at 23.98/25/29.97/47.95/50/59.94/100/120/200/240 fps | 
|---|---|
| Still Image Support | JPEG / Raw 10 MP (3648 x 2736) | 
| Audio Recording | AAC: -Channel Stereo 16-Bit 48 kHz | 
| IP Streaming | No | 
| Internal Storage | No | 
| Shutter Speed | 1/8000 to 30 Seconds in Photo Mode | 
|---|---|
| ISO Sensitivity Range | Photo/Video 100 to 12,800 | 
| Interval Recording | Yes | 
| Display Type | Primary Monitor: Fixed 2.2" Touchscreen LCD Secondary Monitor: Fixed 1.4" Touchscreen LCD | 
|---|---|
| Resolution | Primary Monitor: 640 x 360 | 
| Scene Modes | Presets - Yes | 
|---|---|
| Creative Effects | Yes | 
| Built-In Speaker | Yes | 
| Media/Memory Card Slot | Single Slot: microSD/microSDHC [512 GB Maximum] | 
|---|---|
| Video I/O | No | 
| Audio I/O | No | 
| Power I/O | No | 
| Other I/O | 1x USB-C Data (Shared with Mic/Line Input, Power Input, Video Output) | 
| Remote Control | Mimo App (Optional) | 
| Mobile App Compatible | Yes: Android & iOS App Name: Mimo App | 
| Wireless | 802.11a/b/g Wi-Fi / Bluetooth 5.0 *Built-In | 
| Operating Conditions | -4 to 113°F / -20 to 45°C | 
|---|
| Battery Type | Rechargeable Lithium-Ion Polymer Battery Pack, 3.85 VDC, 1770 mAh | 
|---|---|
| Charging Time | 0.82 Hours | 
| Estimated Battery Life | 2.6 Hours | 
| Built-In Light | Light - No | 
|---|---|
| Tripod Mounting Thread | No | 
| Dimensions (W x H x D) | 1.7 x 1.3 x 2.8" / 44.2 x 32.8 x 70.5 mm | 
| Package Weight | 0.65 lb / 0.29 kg | 
|---|---|
| Box Dimensions (LxWxH) | 4.8 x 3.5 x 2" / 12.02 x 8.76 x 5.01 cm | 
| MPN | CP.OS.00000269.01 | 
|---|---|
| GTIN / EAN / UPC | 6941565965073 | 






 
  
  
  
  
  
  
  
  
 