Gigabyte NVIDIA GeForce RTX 4070 WINDFORCE OC V2 12GB GDDR6
| GPU Model | NVIDIA GeForce RTX 4070 |
|---|---|
| Stream Processors | 5888 CUDA Cores |
| Interface | PCI Express 4.0 x16 |
| GPU Memory | 12 GB |
| Memory Interface | GDDR6 |
| Video I/O | 3x DisplayPort 1.4a1x HDMI 2.1a |
| Power Connection | 1x 8-Pin PCI Connector |
| Recommended System Power Requirement | 650 W |
| GPU Width | 2.5-Slot |
| GPU Model | NVIDIA GeForce RTX 4070 |
|---|---|
| Stream Processors | 5888 CUDA Cores |
| Boost Clock Speed | 2490 MHz |
| Interface | PCI Express 4.0 x16 |
| Supported APIs | OpenGL: 4.6DirectX: 12 |
| OS Compatibility | Windows 10 to 11 |
| Memory Speed | 20 Gb/s |
|---|---|
| GPU Memory | 12 GB |
| ECC Memory | No |
| Memory Interface | GDDR6 |
| Memory Interface Width | 192-Bit |
| Video I/O | 3x DisplayPort 1.4a1x HDMI 2.1a |
|---|---|
| Maximum Digital Resolution | 7680 x 4320 |
| Power Connection | 1x 8-Pin PCI Connector |
|---|---|
| Recommended System Power Requirement | 650 W |
| Expansion Slot Compatibility | Full Height or Low Profile |
|---|---|
| Height | 5.0" / 126.00 mm |
| Length | 10.3" / 261.00 mm |
| GPU Width | 2.5-Slot |
| Cooler Type | Blower-Style Fan with Three Fans |
|---|
| Package Weight | 2.695 lb |
|---|---|
| Box Dimensions (LxWxH) | 13.9 x 9.3 x 3.2" |
| MPN | GV-N4070WF3OC-12GD |
|---|---|
| GTIN / EAN / UPC | 4719331312930, 4719331355012 |
