Honor MagicBook Art 14 16GB RAM 1TB QWERTY Green
| Operating System | Windows 11 |
|---|---|
| Processor | Intel Core Ultra 5 125H |
| GPU | Intel Arc Graphics |
| Installed RAM | 16 GB |
| Display Size | 14.6" |
| Native Resolution | 3120 x 2080 |
| Touchscreen | Yes |
| Total Installed Storage | 1 TB |
| Inputs/Outputs | 2x USB-C (1x USB4 / Thunderbolt 4, 1x USB-C 3.2 Gen 2) / Supports Video Alt Mode and Power Delivery 1x USB-A 3.2 Gen 1 1x HDMI 2.1 |
| Display I/O | 1x HDMI |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | 5.3 |
| Weight | 2.27 lb / 1.03 kg |
| Processor | Intel Core Ultra 5 125H |
|---|---|
| CPU | 14-Core: Up to 4.5 GHz Performance |
| Dedicated AI Cores | Yes |
| L3 Cache | 18 MB |
| Graphics Type | Integrated |
| GPU | Intel Arc Graphics |
| Installed RAM | 16 GB |
| RAM Type | LPDDR5X |
| RAM Configuration / Capacity | 16 GB Soldered / Not Expandable |
| vPro Support | No |
| Panel Type | OLED |
|---|---|
| Display Size | 14.6" |
| Aspect Ratio | 3:2 |
| Native Resolution | 3120 x 2080 |
| Touchscreen | Yes |
| Finish | Glossy |
| Maximum Brightness | 700 nits / cd/m2 |
| Color Gamut | 100% DCI-P3 |
| Refresh Rate | 120 Hz |
| Total Installed Storage | 1 TB |
|---|---|
| Storage Drive Type | 1x 1 TB / M.2 NVMe PCIe SSD |
| Storage Expansion | No |
| Inputs/Outputs | 2x USB-C (1x USB4 / Thunderbolt 4, 1x USB-C 3.2 Gen 2) / Supports Video Alt Mode and Power Delivery 1x USB-A 3.2 Gen 1 1x HDMI 2.1 |
|---|---|
| Display I/O | 1x HDMI |
| Audio I/O | 1x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
| Network I/O | None |
| Built-In Speakers | Yes, 6x |
| Built-In Microphones | Yes, 3 |
| Media/Memory Card Slot | No |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
|---|---|
| Bluetooth | 5.3 |
| Cellular Support | No |
| GPS | No |
| Webcam | User-Facing: 1080p |
| Capacity | 60 Wh |
|---|
| Keyboard | Built-In Chiclet-Style Keyboard with Backlight |
|---|---|
| Pointing Device | TouchPad |
| Security | Fingerprint Reader, Webcam Blocker |
|---|---|
| Power Supply | 65 W with USB-C |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Certifications | TÜV Rheinland, RoHS |
| Dimensions | 12.46 x 8.8 x 0.45" / 316.8 x 223.6 x 11.5 mm |
| Weight | 2.27 lb / 1.03 kg |
| Package Weight | 3.3 lb |
|---|---|
| Box Dimensions (LxWxH) | 15.7 x 10.8 x 2.4" |
| MPN | 6936520851508 |
|---|---|
| GTIN / EAN / UPC | 6936520851508 |
