Huawei FreeBuds Pro 2 Blue
| Wearing Style | Dual Ear True Wireless Earbud | 
|---|---|
| Earpiece Design | In-Ear | 
| Active Noise Cancellation | Yes | 
| Sensor | Bone sensor/Accelerometer/Gyroscope sensor/Infrared sensor | 
| Controls | Yes | 
| Runtime | 6.5 h | 
| Wearing Style | Dual Ear True Wireless Earbud | 
|---|---|
| Earpiece Design | In-Ear | 
| Number of Drivers | 1 per Earpiece | 
| Driver Type | φ 11 mm dynamic driver + planar diaphragm driver | 
| Active Noise Cancellation | Yes | 
| Built-In Controls | Yes, on Both Earpieces | 
| Built-In Mic | Yes, on Earpiece | 
|---|---|
| Noise Cancelling Microphone | Not Specified by Manufacturer | 
| Number of Voice Mics | 2 with Beamforming | 
| Wireless | Bluetooth | 
|---|
| Runtime | 6.5 Hours | 
|---|---|
| Earbuds | 55 mAh | 
| Charging case | 580 mAh | 
| Additional Runtime with Charging Case | 30 Hours | 
|---|---|
| Charging Input | USB-C | 
| Wireless Charging | No | 
| Color | Blue | 
|---|---|
| Environmental Resistance | Water-Resistant (IPX4) | 
| Dimensions | Headphones: 29.1 x 21.8 x 23.7 mm Charging Case: 67.9 x 24.5 x 47.5 mm | 
| Weight | Headphones:6.1 g ± 0.2 g Charging Case:2 g ± 1 g | 
| MPN | 55035843 | 
|---|---|
| GTIN / EAN / UPC | 6941487256051 | 
