Inno3D NVIDIA GeForce RTX 4070 SUPER TWIN X2 OC 12GB GDDR6X
| GPU Model | NVIDIA GeForce RTX 4070 Super |
|---|---|
| Stream Processors | 7168 CUDA Cores |
| Interface | PCI Express 4.0 x16 |
| GPU Memory | 12 GB |
| Memory Interface | GDDR6X |
| Video I/O | 3x DisplayPort 1.4a (Output)2x HDMI 2.1 (Output) |
| Power Connection | 2x 8-Pin PCI Connector |
| Recommended System Power Requirement | 650 W |
| GPU Width | Dual-Slot |
| GPU Model | NVIDIA GeForce RTX 4070 Super |
|---|---|
| Stream Processors | 7168 CUDA Cores |
| Boost Clock Speed | 2505 MHz |
| Base Clock Speed | 1980 MHz |
| Supported APIs | DirectX 12 Ultimate 12OpenGL: 4.6Vulkan |
| Interface | PCI Express 4.0 x16 |
| Memory Speed | 21 Gb/s |
|---|---|
| GPU Memory | 12 GB |
| Memory Interface | GDDR6X |
| Memory Interface Width | 192-Bit |
| Memory Bandwidth | 504 GB/s |
| Video I/O | 3x DisplayPort 1.4a (Output)2x HDMI 2.1 (Output) |
|---|---|
| Maximum Digital Resolution | 7680 x 4320 |
| Power Connection | 2x 8-Pin PCI Connector |
|---|---|
| Recommended System Power Requirement | 650 W |
| Expansion Slot Compatibility | Full Height |
|---|---|
| Height | 118.00 mm |
| Length | 250.00 mm |
| Width | 42.00 mm |
| Cooler Type | Open Fansink with Two Fans |
|---|---|
| Lighting | RGB LED |
| MPN | N407S2-126XX-186162N |
|---|---|
| GTIN / EAN / UPC | 4895223103913, 4895223103906 |
