Insta360 X3 360° Camera
| Image Sensor | 1/2"-Type CMOS (2 Lenses) | 
|---|---|
| Sensor Resolution | Effective: 48 Megapixel | 
| Image Stabilization | Integrated 6-Axis Gyroscope | 
| Focal Length | 6.7mm (35mm Equivalent) | 
|---|---|
| Maximum Aperture | f/1.9 | 
| Zoom | No | 
| Stitching Method | In-Camera Stitching | 
|---|---|
| 360 Video Recording | INSV 5760 x 2880 at 23.98/25/29.97 fps 3840 x 1920 at 23.98/25/29.97/50/59.94 fps 3008 x 1504 at 100 fps | 
| Single-Lens Recording | MP4 3840 x 2160 at 24/25/30 fps 3584 x 2016 at 24/25/30/50/60 fps 2720 x 1530 at 24/25/30/50/60 fps 1920 x 1088 at 24/25/30/50/60 fps | 
| Still Image Support | DNG / INSP 72 MP 18 MP | 
| Audio Recording | AAC: Stereo, 16 -Bit at 48 kHz | 
| Built-In Mic | Yes | 
| IP Streaming | Yes | 
| Internal Storage | No | 
| Shutter Speed | 1/8000 to 120 Seconds in Manual Mode 1/8000 to 1/30 Second in Movie Mode | 
|---|---|
| ISO/Gain Sensitivity | Native: 100 to 3200 | 
| White Balance | Range: 2000 to 10,000K | 
| Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 5.0 | 
|---|---|
| Mobile App Compatible | Yes: Android & iOS App Name: Insta360 Functionality: Access Stored Files, Firmware Update, Remote Control, Setup, View Live Feed | 
| Media/Memory Card Slot | Single Slot: microSD/microSDHC (UHS-I) [1 TB Maximum / U3/V30 or Faster Recommended] | 
| Inputs/Outputs | 1x USB-C Power Input | 
| Battery Type | Rechargeable Lithium-Ion Battery Pack, 1800 mAh | 
|---|---|
| Charging Time | 90 Minutes | 
| Estimated Battery Life | 81 Minutes | 
| Environmental Resistance | Water-Resistant to 32.8' / 10 m (Unrated) | 
|---|---|
| Operating Conditions | -4 to 104°F / -20 to 40°C | 
| Impact Resistance | No | 
| Display Type | Fixed Touchscreen LCD | 
|---|---|
| Built-In Light | No | 
| Built-In Speaker | No | 
| Creative Effects | Bullet Time (Slow-Mo) Invisible Selfie-Stick Time-Lapse Time-Shift | 
| Tripod Mounting Thread | 1/4"-20 Female | 
| Dimensions (W x D x H) | 4.5 x 1.8 x 1.3" / 114.0 x 46.0 x 33.1 mm | 
| Weight | 6.3 oz / 180 g | 
| Package Weight | 1.15 lb / 0.52 kg | 
|---|---|
| Box Dimensions (LxWxH) | 9.1 x 4.3 x 2.3" / 22.79 x 10.77 x 5.76 cm | 
| MPN | CINSAAQ/B | 
|---|---|
| GTIN / EAN / UPC | 6970357853922, 06970357853922 | 





 
  
  
  
  
  
  
  
  
 