Meta Quest Pro 256GB Head-Mounted Display Black
| Compatible Systems | Meta |
|---|---|
| Resolution | 1800 x 1920 per Eye |
| Internal Storage | 256 GB |
| Wireless | Wi-Fi 6E (802.11ax) / Bluetooth 5.2 |
| Maximum Battery Life | 2 Hours |
| Screen | 2x LCD |
|---|---|
| Resolution | 1800 x 1920 per Eye |
| Refresh Rate | 90 Hz |
| Processor | Qualcomm Snapdragon XR2+ |
|---|---|
| RAM | 12 GB |
| Internal Storage | 256 GB |
| IPD Distance | 2.2 to 3" / 55 to 75 mm |
| Sensors | Eye Tracking |
| Audio Input | 3x Integrated Microphone |
| Audio Output | 2x Integrated Headphones1/8" / 3.5 mm Jack |
| Wireless | Wi-Fi 6E (802.11ax) / Bluetooth 5.2 |
| Bluetooth | 5.2 |
| Maximum Battery Life | 2 Hours |
| Battery Charging Time | 2 Hours |
| Dimensions | 10.4 x 7.7 x 5" / 265 x 196 x 127 mm |
| Weight | 1.6 lb / 722 g |
| Battery Type | 1x Built-In |
|---|---|
| Maximum Battery Life | 10 Hours |
| Dimensions | 5.1 x 2.8 x 2.4" / 130.0 x 70.0 x 62.0 mm |
| Weight | 5.4 oz / 153 g |
| Tracking Type | 6-DoF Inside/Out Tracking |
|---|---|
| Cameras | 3x Front-Facing with Pass-Through2x Side-Facing |
| Package Weight | 6.66 lb |
|---|---|
| Box Dimensions (LxWxH) | 15.6 x 9.5 x 5.4" |
| MPN | 899-00412-01 |
|---|---|
| GTIN / EAN / UPC | 0815820023159,, 815820023197 |

