Xiaomi Leica Leitzphone 5G Dual Sim 16GB RAM 1TB Black
Network
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41 |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
Body
| Dimensions | 16.1 x 7.7 x 0.91 cm (6.34 x 3.03 x 0.36 in) |
|---|---|
| Weight | 0.19 kg (7.48 oz) |
| Build | Glass front (Gorilla Glass Victus), aluminum frame, glass back |
| SIM | Nano-SIM + Nano-SIM IP68 dust/water resistant (up to 1.5m for 30 min) |
Display
| Type | OLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 1500 nits peak |
|---|---|
| Size | 6.6 inches, ~106 cm² (~89% screen-to-body ratio) |
| Resolution | 2730 x 1260 pixels (~456 ppi density) |
| Protection | Corning Gorilla Glass Victus |
Platform
| OS | Android 14, MIUI / Leica optimized UI |
|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
Memory
| Card Slot | No |
|---|---|
| Internal | 1TB 16GB RAM UFS 4.0 |
Main Camera
| Single | 47.2 MP, f/1.9, 19mm (wide), 1" sensor, PDAF, OIS, Leica optics |
|---|---|
| Features | Laser AF, LED flash, HDR, panorama, Leica image processing |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60fps, HDR, OIS |
Selfie Camera
| Single | 12.6 MP, f/2.3, 24mm (wide) |
|---|---|
| Video | 1080p@30fps |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | No Hi-Res audio support |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C 3.2, OTG |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
|---|
Battery
| Type | Li-Po 5000 mAh |
|---|---|
| Charging | 67W wired fast charging 50W wireless charging 10W reverse wireless charging |
Our Tests
| Performance | AnTuTu: ~1,450,000 (v10) GeekBench: ~5200 (v6) |
|---|---|
| Display | High brightness OLED with HDR10+ and Dolby Vision |
| Loudspeaker | Stereo speakers with clear and balanced audio |
| Battery | All-day usage with fast charging support |
Eu Label
| Energy | Class B |
|---|---|
| Battery | Approx. 45h endurance, 800+ charge cycles |
| Free Fall | Reinforced glass and aluminum frame |
| Repairability | Class C |
Identifiers
| MPN | 99937339 |
|---|---|
| GTIN / EAN / UPC | 6932554483708 |
