ZOTAC GAMING NVIDIA GeForce RTX 3070 Ti AMP Holo 8GB GDDR6X
| GPU Model | GeForce RTX 3070 Ti |
|---|---|
| Stream Processors | 6144 CUDA Cores |
| Interface | PCI Express 4.0 x16 |
| GPU Memory | 8 GB |
| Memory Interface | GDDR6X |
| Video I/O | 3x DisplayPort 1.4a (Output)2x HDMI 2.1 (Output) |
| Power Connection | 2x Dual 6-pin to 8-Pin PCI Connector |
| Recommended System Power Requirement | 750 W |
| GPU Width | Dual-Slot |
| GPU Model | GeForce RTX 3070 Ti |
|---|---|
| Stream Processors | 6144 CUDA Cores |
| Boost Clock Speed | 1830 MHz |
| Supported APIs | DirectX 12 Ultimate 12OpenGL: 4.6Vulkan |
| Interface | PCI Express 4.0 x16 |
| Memory Speed | 19 Gb/s |
|---|---|
| GPU Memory | 8 GB |
| Memory Interface | GDDR6X |
| Memory Interface Width | 256-Bit |
| Video I/O | 3x DisplayPort 1.4a (Output)2x HDMI 2.1 (Output) |
|---|---|
| Maximum Digital Resolution | 7680 x 4320@60HZ |
| Power Connection | 2x Dual 6-pin to 8-Pin PCI Connector |
|---|---|
| Recommended System Power Requirement | 750 W |
| Expansion Slot Compatibility | Full Height |
|---|---|
| Height | 122.70 mm |
| Length | 316.80 mm |
| Width | 58.00 mm |
| Cooler Type | Open Fansink with Two Fans |
|---|---|
| Lighting | RGB LED |
| MPN | ZT-A30710F-10P |
|---|---|
| GTIN / EAN / UPC | 4895173623356 |
