ZOTAC GAMING NVIDIA GeForce RTX 4070 Twin Edge 12GB GDDR6X
| GPU Model | NVIDIA GeForce RTX 4070 |
|---|---|
| Stream Processors | 5888 CUDA Cores |
| Dedicated AI Cores | Yes |
| Interface | PCI Express 4.0 x16 |
| Video RAM | 12 GB GDDR6X |
| Video I/O | 3x DisplayPort 1.4a 1x HDMI 2.1a |
| Power Connection | 1x 8-Pin PCI Connector |
| Recommended System Power Requirement | 600 W |
| GPU Width | 2.4-Slot |
| GPU Model | NVIDIA GeForce RTX 4070 |
|---|---|
| Stream Processors | 5888 CUDA Cores |
| Clock Speed | Boost Mode: 2475 MHz |
| Dedicated AI Cores | Yes |
| Interface | PCI Express 4.0 x16 |
| Supported APIs | DirectX: 12 OpenGL: 4.6 Vulkan: 1.3 |
| Video RAM | 12 GB GDDR6X |
|---|---|
| Memory Speed | 21 Gb/s |
| Memory Interface Width | 192-Bit |
| Memory Bandwidth | 504.2 GB/s |
| Video I/O | 3x DisplayPort 1.4a 1x HDMI 2.1a |
|---|
| Max Power Consumption | 200 W |
|---|---|
| Power Connection | 1x 8-Pin PCI Connector |
| Recommended System Power Requirement | 600 W |
| Expansion Slot Compatibility | Full Height |
|---|---|
| Height | 4.9" / 123.2 mm |
| Length | 8.9" / 225.5 mm |
| GPU Width | 2.4-Slot |
| OS Compatibility | Windows 10 or Later (64-Bit Only) |
| Cooler Type | Open Fansink with Two Fans |
|---|---|
| Lighting | RGB LED |
| Package Weight | 2.51 lb |
|---|---|
| Box Dimensions (LxWxH) | 11.2 x 8.6 x 3.4" |
| MPN | ZT-D40720H-10M |
|---|---|
| GTIN / EAN / UPC | 4895173628627, 4895173626654 |
